42K Резултати 2020
| Rank | Bib | Name | Sex | Age Group | Country | Club | Time |
|---|---|---|---|---|---|---|---|
| 1. | 812 | Slavena TOPALSKA | Female | 1. (F 21-39) | BUL | Begach | 4:26:22 |
| 2. | 726 | Denitsa ZAYKOVA | Female | 2. (F 21-39) | BUL | adidas Runners Sofia | 5:01:03 |
| 3. | 771 | Vyara PETEVA | Female | 3. (F 21-39) | BUL | 5:08:44 | |
| 4. | 801 | Svetla STANEVA | Female | 4. (F 21-39) | BUL | 5:29:58 | |
| 5. | 743 | Maria DINKOVA | Female | 5. (F 21-39) | BUL | 5:38:21 | |
| 6. | 775 | Liliya NIKOLOVA | Female | 1. (F 40-49) | BUL | 5:39:32 | |
| 7. | 714 | Yovka IVANOVA | Female | 6. (F 21-39) | BUL | 5kmrun | 6:04:36 |
| 8. | 815 | Yana GINDEVA | Female | 7. (F 21-39) | BUL | 6:09:53 | |
| 9. | 808 | Delyana TODOROVA | Female | 2. (F 40-49) | BUL | 6:13:21 | |
| 10. | 798 | Mariya AKCHARLIEVA | Female | 8. (F 21-39) | BUL | 5kmrun | 6:15:56 |
| 11. | 767 | Denitsa TODOROVA | Female | 3. (F 40-49) | BUL | 6:26:17 | |
| 12. | 779 | Valentina MADZHAROVA | Female | 4. (F 40-49) | BUL | INDIGO | 6:30:15 |
| 13. | 830 | Denitsa RYLANDS | Female | 5. (F 40-49) | BUL | 6:48:24 | |
| 14. | 717 | Martina MILKOVSKA | Female | 9. (F 21-39) | BUL | 6:56:01 | |
| 15. | 756 | Mariya IVANCHOVA | Female | 10. (F 21-39) | BUL | Azimut | 7:22:32 |
| 16. | 803 | Angelina MELKUMOVA | Female | 11. (F 21-39) | UKR | 7:38:53 | |
| 17. | 759 | Viktoriya NEDELCHEVA | Female | 1. (F 50-59) | BUL | 7:49:26 | |
| 1. | 703 | Stanimir DIMITROV | Male | 1. (M 21-39) | BUL | trailrunners.bg | 4:09:16 |
| 2. | 811 | Alexander IVANOV | Male | 2. (M 21-39) | BUL | ICDSOFT | 4:25:17 |
| 3. | 718 | Lyuben LYUBENOV | Male | 3. (M 21-39) | BUL | Kупидоните | 4:30:46 |
| 4. | 722 | Hristiyan TSVETANOV | Male | 4. (M 21-39) | BUL | Run2Live | 4:33:46 |
| 5. | 820 | Lyudmil TODOROV | Male | 5. (M 21-39) | BUL | DXC Technology | 4:45:27 |
| 6. | 817 | Evgeniy POPOV | Male | 6. (M 21-39) | BUL | 4:49:49 | |
| 7. | 776 | Lyubomir SPASOV | Male | 7. (M 21-39) | BUL | ШКОЛА ЗА ХАРАКТЕРИ | 4:52:48 |
| 8. | 763 | Dimitar DIMITROV | Male | 8. (M 21-39) | BUL | 4:53:00 | |
| 9. | 773 | Georgi LUCHEV | Male | 9. (M 21-39) | BUL | 4:54:18 | |
| 10. | 724 | Aleksandar KADIEV | Male | 10. (M 21-39) | BUL | 4:54:45 | |
| 11. | 737 | Kalin BOEVSKI | Male | 11. (M 21-39) | BUL | 4:57:38 | |
| 12. | 831 | Vasil VASEE | Male | 1. (M 40-49) | BUL | 4:58:30 | |
| 13. | 735 | Emil MIHOV | Male | 12. (M 21-39) | BUL | 4:58:54 | |
| 14. | 805 | Rumen IGNATOV | Male | 2. (M 40-49) | BUL | Дърти триатлонисти | 5:02:25 |
| 15. | 707 | Stanislav RADKOV | Male | 13. (M 21-39) | BUL | Begach | 5:03:12 |
| 16. | 792 | Daniel PENEV | Male | 14. (M 21-39) | BUL | 5:06:23 | |
| 17. | 818 | Todor PROKOPOV | Male | 3. (M 40-49) | BUL | 5:07:16 | |
| 18. | 733 | Svetoslav MARINOV | Male | 1. (M 50-59) | BUL | BFC | 5:08:03 |
| 19. | 727 | Lachezar TODOROV | Male | 15. (M 21-39) | BUL | MRъN | 5:13:30 |
| 20. | 832 | Vladyslav IERGIIEV | Male | BUL | 5:13:34 | ||
| 21. | 804 | Krum RADEV | Male | 16. (M 21-39) | BUL | 5:15:05 | |
| 22. | 766 | Vladimir DZHONEV | Male | 17. (M 21-39) | BUL | 5:22:33 | |
| 23. | 770 | Slav ANGELOV | Male | 18. (M 21-39) | BUL | 5:25:25 | |
| 24. | 799 | Deyan DIMITROV | Male | 19. (M 21-39) | BUL | Slow Running Community | 5:25:34 |
| 25. | 708 | Anton ATANASOV | Male | 4. (M 40-49) | BUL | 5:25:42 | |
| 26. | 783 | Ivan IVANOV | Male | 20. (M 21-39) | BUL | ASICS Frontrunner Bulgaria | 5:27:04 |
| 27. | 834 | Sergey MARINOV | Male | BUL | 5:27:14 | ||
| 28. | 731 | Evgeniy TSVETOV | Male | 21. (M 21-39) | BUL | 5:27:25 | |
| 29. | 816 | Dimitar DIMKIN | Male | 22. (M 21-39) | BUL | 5:29:39 | |
| 30. | 786 | Teodor BANEV | Male | 5. (M 40-49) | BUL | Vivacom Running Team | 5:29:42 |
| 31. | 807 | Atanas ATANAS | Male | 6. (M 40-49) | BUL | 5:32:55 | |
| 32. | 754 | Georgi KARCHEV | Male | 7. (M 40-49) | BUL | Бегач / Green Life | 5:32:56 |
| 33. | 788 | Ivo ZLATEV | Male | 8. (M 40-49) | BUL | Vivacom running team | 5:34:40 |
| 34. | 720 | Vladislav MARINOV | Male | 9. (M 40-49) | BUL | Adidas Runners Sofia | 5:36:29 |
| 35. | 822 | Nikolay IVANOV | Male | 10. (M 40-49) | BUL | 5:37:42 | |
| 36. | 701 | Andrey SAMARDZHIEV | Male | 23. (M 21-39) | BUL | Begach | 5:38:14 |
| 37. | 836 | Dimitar MITKOV | Male | BUL | 5:46:23 | ||
| 38. | 780 | Daniel PETROV | Male | 11. (M 40-49) | BUL | 5:47:04 | |
| 39. | 794 | Plamen PETKOV | Male | 12. (M 40-49) | BUL | DxcGogogo | 5:50:54 |
| 40. | 790 | Kalin SAVCHEV | Male | 2. (M 50-59) | BUL | 5:51:14 | |
| 41. | 821 | Nikolay DANOVSKI | Male | 24. (M 21-39) | BUL | 5 km run | 5:52:36 |
| 42. | 734 | Ivan SIMEONOV | Male | 1. (M 60+) | BUL | 5:53:49 | |
| 43. | 750 | Valentin ORESHKOV | Male | 13. (M 40-49) | BUL | Begach | 5:55:10 |
| 44. | 723 | Galin GALCHEV | Male | 14. (M 40-49) | BUL | 5:55:20 | |
| 45. | 749 | Ivan TSVETKOV | Male | 25. (M 21-39) | BUL | 5:58:56 | |
| 46. | 719 | Vladimir ZARKOV | Male | 3. (M 50-59) | BUL | 6:00:54 | |
| 47. | 768 | Slavi KOSTOV | Male | 15. (M 40-49) | BUL | Школа за характери | 6:02:48 |
| 48. | 837 | Dimitar GROZDANOV | Male | BUL | 6:05:58 | ||
| 49. | 827 | Valentin MITEV | Male | 16. (M 40-49) | BUL | 6:06:08 | |
| 50. | 709 | Nikolay KRASTEV | Male | 26. (M 21-39) | BUL | 5kmrun.bg | 6:06:19 |
| 51. | 833 | Ivan MISHEV | Male | BUL | 6:07:58 | ||
| 52. | 823 | Petko CHIKOV | Male | 27. (M 21-39) | BUL | Begach / Protos | 6:08:59 |
| 53. | 787 | Vladislav ZAIMOV | Male | 17. (M 40-49) | BUL | Vivacom running team | 6:09:06 |
| 54. | 810 | Nikolay PETKOV | Male | 28. (M 21-39) | BUL | 6:13:10 | |
| 55. | 838 | Mihail OGNYANOV | Male | 29. (M 21-39) | BUL | 6:14:51 | |
| 56. | 753 | Dimitar VUCHEV | Male | 30. (M 21-39) | BUL | 6:16:16 | |
| 57. | 795 | Momchil MOMCHILOV | Male | 18. (M 40-49) | BUL | DxcGoGogo | 6:17:55 |
| 58. | 725 | Dimitar KYOSEV | Male | 19. (M 40-49) | BUL | Ексцентрик | 6:19:04 |
| 59. | 739 | Mihail PETROV | Male | 31. (M 21-39) | BUL | 6:26:13 | |
| 60. | 700 | Velko GERASIMOV | Male | 4. (M 50-59) | BUL | Vecturs | 6:27:00 |
| 61. | 825 | Tsvetoslav ANGELOV | Male | 20. (M 40-49) | BUL | Бегач / Груба селска сила | 6:29:05 |
| 62. | 741 | Tihomir FILIPOV | Male | 32. (M 21-39) | BUL | 6:29:33 | |
| 63. | 729 | Liliyan SOKOLOV | Male | 33. (M 21-39) | BUL | 6:39:07 | |
| 64. | 835 | Kristiyan KAZANLIEV | Male | BUL | 6:45:01 | ||
| 65. | 806 | Boris MECHKOV | Male | 34. (M 21-39) | BUL | REWE Digital | 6:45:06 |
| 66. | 800 | Iliya NAYDENOV | Male | 35. (M 21-39) | BUL | REWE Digital | 6:45:07 |
| 67. | 778 | Valentin KRYSTEV | Male | 5. (M 50-59) | BUL | 6:47:13 | |
| 68. | 824 | Stefan MIHAYLOV | Male | 21. (M 40-49) | BUL | 6:49:35 | |
| 69. | 764 | Edi BEROV | Male | 36. (M 21-39) | BUL | 6:54:14 | |
| 70. | 826 | Borislav BOZHANKOV | Male | 37. (M 21-39) | BUL | 6:54:31 | |
| 71. | 777 | Lozan BIZOV | Male | 6. (M 50-59) | BUL | 6:58:59 | |
| 72. | 715 | Plamen DAVIDOV | Male | 7. (M 50-59) | BUL | Begach | 6:59:52 |
| 73. | 761 | Fero FERAD | Male | 38. (M 21-39) | BUL | 7:00:52 | |
| 74. | 782 | Zdravko IVANOV | Male | 39. (M 21-39) | BUL | ASICS FrontRunner | 7:04:40 |
| 75. | 732 | Kiril MILEV | Male | 40. (M 21-39) | BUL | Last Finisher | 7:19:34 |
| 76. | 752 | Mihail KRASTEV | Male | 41. (M 21-39) | BUL | 7:52:24 | |
| DNF | 706 | Nikola KONDAREV | Male | BUL | Begach | DNF | |
| DNF | 758 | Viktor MIHAYLOV | Male | BUL | Palyak Pernik | DNF | |
| DNF | 710 | Dragomir DRAGANOV | Male | BUL | Boring Creature | DNF | |
| DNF | 740 | Stanislav DAMIANOV | Male | BUL | DNF | ||
| DNF | 796 | Dimitar KYUSHEV | Male | BUL | DNF |
10k title partner
Hike title partner