42K Резултати 2018
| Rank | Bib | Name | Sex | Country | Club | Time | Gap | |
|---|---|---|---|---|---|---|---|---|
| 1. | 399 | Mariya Nikolova | Female | BGR | Begach | 04:16:17 | - | |
| 2. | 408 | Monika Filipova | Female | BGR | 04:21:04 | +04:47 | ||
| 3. | 433 | Simona Nedelcheva | Female | BGR | 04:49:47 | +33:30 | ||
| 4. | 363 | Galina Dzheneva | Female | BGR | FitBabyHotMama | 04:53:08 | +36:51 | |
| 5. | 341 | Boryana Nikolcheva | Female | BGR | Begach | 04:53:29 | +37:12 | |
| 6. | 461 | Veselka Velikova | Female | BGR | Софийски Планински Клуб | 05:01:22 | +45:05 | |
| 7. | 472 | Zornitsa Hristova | Female | BGR | 05:10:27 | +54:10 | ||
| 8. | 535 | Karolina Kalibatseva | Female | BGR | KiVi | 05:14:49 | +58:32 | |
| 9. | 427 | Ralitsa Angelova | Female | BGR | 05:18:45 | +1:02:28 | ||
| 10. | 370 | Gergana Malcheva | Female | BGR | 05:32:31 | +1:16:14 | ||
| 11. | 409 | Myriam CASTAIGNÈDE | Female | FRA | 05:44:04 | +1:27:47 | ||
| 12. | 411 | Naomi Wasitis | Female | CAN | 05:44:22 | +1:28:05 | ||
| 13. | 343 | Daniela Maneva | Female | BGR | 05:47:08 | +1:30:51 | ||
| 14. | 396 | MARGARITA SERAFIMOVA | Female | BGR | 05:48:59 | +1:32:42 | ||
| 15. | 369 | Gergana Petrova | Female | BGR | Begach | 05:49:01 | +1:32:44 | |
| 16. | 444 | Stefka Stoyanova | Female | BGR | 05:50:31 | +1:34:14 | ||
| 17. | 440 | Stanislava Petrova | Female | BGR | Добруджа-Добрич | 05:54:37 | +1:38:20 | |
| 18. | 371 | Gergana Vankova | Female | BGR | 05:58:01 | +1:41:44 | ||
| 19. | 361 | Eliya Atanasova | Female | BGR | 06:01:04 | +1:44:47 | ||
| 20. | 358 | Dobromira Ianeva | Female | BGR | 06:26:49 | +2:10:32 | ||
| 21. | 538 | Konstantsa Ivanova | Female | BGR | 06:29:00 | +2:12:43 | ||
| 22. | 410 | Nadezhda Stanilova | Female | BGR | Asics Frontrunner | 06:32:32 | +2:16:15 | |
| 23. | 327 | Ani Yaneva | Female | BGR | 06:42:18 | +2:26:01 | ||
| 24. | 460 | Vesela Kucheva | Female | BGR | Зелена Стъпка | 06:55:22 | +2:39:05 | |
| 25. | 345 | Desislava Nikolcheva | Female | BGR | 06:58:15 | +2:41:58 | ||
| 26. | 384 | Julianna Spasova | Female | BGR | HP Inc. | 07:10:35 | +2:54:18 | |
| 27. | 392 | Kristina Velkova | Female | BGR | 07:18:47 | +3:02:30 | ||
| 28. | 529 | Elitsa Gerginova | Female | BGR | 07:37:21 | +3:21:04 | ||
| 29. | 328 | Anna Maneva | Female | BGR | 07:58:44 | +3:42:27 | ||
| 30. | 462 | Victoria Nedelcheva | Female | BGR | 08:11:37 | +3:55:20 | ||
| DSQ | 360 | ELITSA PAVLOVA | Female | BGR | ALPINE CLUB PLANINETZ | 02:59:38 | -1:16:39 | |
| 1. | 435 | Stanimir Dimitrov | Male | BGR | 03:51:44 | - | ||
| 2. | 394 | Lyubomir Todorov | Male | BGR | Жулистан | 03:55:45 | +04:01 | |
| 3. | 388 | Konstantin Atanasov | Male | BGR | Begach | 04:21:08 | +29:24 | |
| 4. | 446 | Stoyan Botev | Male | BGR | 04:22:05 | +30:21 | ||
| 5. | 415 | Nikola Kondarev | Male | BGR | 04:24:48 | +33:04 | ||
| 6. | 430 | Samuel Papot | Male | FRA | 04:25:58 | +34:14 | ||
| 7. | 401 | Martin Pepeldzhiyski | Male | BGR | Usmivka.org | 04:31:35 | +39:51 | |
| 8. | 425 | Plamen Balzhiev | Male | BGR | #SmolyanSkiTeam | 04:35:47 | +44:03 | |
| 9. | 398 | Mario Ivanov | Male | BGR | 04:36:10 | +44:26 | ||
| 10. | 421 | Pavel Mihaylov | Male | BGR | 04:36:39 | +44:55 | ||
| 11. | 368 | Georgi Marinov | Male | BGR | 04:41:25 | +49:41 | ||
| 12. | 400 | Martin Petrov | Male | BGR | 04:44:18 | +52:34 | ||
| 13. | 414 | Nikola Ovcharski | Male | BGR | Begach | 04:47:12 | +55:28 | |
| 14. | 457 | Vasil Angelov | Male | BGR | Begach | 04:49:29 | +57:45 | |
| 15. | 337 | Boris Chakalov | Male | BGR | Begach | 04:50:37 | +58:53 | |
| 16. | 416 | Nikola Markov | Male | BGR | СПК | 04:51:50 | +1:00:06 | |
| 17. | 379 | Ivo Dimitrov | Male | BGR | 5kmrun | 04:57:32 | +1:05:48 | |
| 18. | 382 | Jeremy Belleton | Male | FRA | 04:59:46 | +1:08:02 | ||
| 19. | 393 | Krum Krastev | Male | BGR | VMware | 05:00:25 | +1:08:41 | |
| 20. | 383 | Julian Hall | Male | GBR | Penicuik Harriers | 05:01:42 | +1:09:58 | |
| 21. | 432 | Simeon Chervenkov | Male | BGR | 05:04:08 | +1:12:24 | ||
| 22. | 334 | Atanas Manev | Male | BGR | 05:05:28 | +1:13:44 | ||
| 23. | 346 | Deyan Dimitrov | Male | BGR | 05:07:29 | +1:15:45 | ||
| 24. | 365 | Georgi Petrov | Male | BGR | 05:07:43 | +1:15:59 | ||
| 25. | 450 | Tihomir Stoykov | Male | BGR | 05:07:44 | +1:16:00 | ||
| 26. | 420 | Nikolay Petrov | Male | BGR | Begach | 05:09:34 | +1:17:50 | |
| 27. | 387 | Kamen Paskalev | Male | BGR | Русе тича | 05:09:46 | +1:18:02 | |
| 28. | 539 | Nikola Nikolov | Male | BGR | 05:09:54 | +1:18:10 | ||
| 29. | 412 | Nathan Bark | Male | GBR | 05:11:23 | +1:19:39 | ||
| 30. | 537 | Kliment Karchanov | Male | BGR | 05:11:30 | +1:19:46 | ||
| 31. | 347 | Deyan Kolev | Male | BGR | 05:12:10 | +1:20:26 | ||
| 32. | 329 | Anton Atanasov | Male | BGR | 05:14:53 | +1:23:09 | ||
| 33. | 438 | Stanislav Petrov | Male | BGR | Lions Legion | 05:15:34 | +1:23:50 | |
| 34. | 349 | Dimitar Dimitrov | Male | BGR | 05:18:34 | +1:26:50 | ||
| 35. | 429 | Rumen Ignatov | Male | BGR | 05:19:47 | +1:28:03 | ||
| 36. | 338 | Borislav Lakov | Male | BGR | Русе тича | 05:22:45 | +1:31:01 | |
| 37. | 405 | Mitko Mitkov | Male | BGR | 05:24:06 | +1:32:22 | ||
| 38. | 322 | Aleksandar Vukov | Male | BGR | 05:27:36 | +1:35:52 | ||
| 39. | 533 | Ivan Dimitrov | Male | BGR | The Breakfast Club | 05:28:06 | +1:36:22 | |
| 40. | 362 | Galin Galchev | Male | BGR | 05:29:44 | +1:38:00 | ||
| 41. | 390 | Krasimir Zhekov | Male | BGR | 05:29:49 | +1:38:05 | ||
| 42. | 471 | Zdravko Zdravkov | Male | BGR | 05:30:00 | +1:38:16 | ||
| 43. | 406 | Mitsuji Konoshita | Male | SGP | APF | 05:30:49 | +1:39:05 | |
| 44. | 469 | Yordan Dimitrov | Male | BGR | 05:32:54 | +1:41:10 | ||
| 45. | 443 | Stefan Ivanov | Male | BGR | 05:33:49 | +1:42:05 | ||
| 46. | 354 | Dimitar Dimkin | Male | BGR | 05:33:52 | +1:42:08 | ||
| 47. | 465 | Vladimir Vassilev | Male | BGR | 05:34:33 | +1:42:49 | ||
| 48. | 348 | Dimitar Bontchev | Male | BGR | 05:35:53 | +1:44:09 | ||
| 49. | 456 | Valentin Voynov | Male | BGR | Begach | 05:36:51 | +1:45:07 | |
| 50. | 353 | Dimitar Dimitrov | Male | BGR | 05:36:56 | +1:45:12 | ||
| 51. | 330 | Asen Tonev | Male | BGR | 05:36:57 | +1:45:13 | ||
| 52. | 451 | Todor Prokopov | Male | BGR | 05:37:25 | +1:45:41 | ||
| 53. | 530 | Filip Nasar | Male | BGR | 05:38:25 | +1:46:41 | ||
| 54. | 355 | DIMITAR DIMITROV | Male | BGR | 05:39:24 | +1:47:40 | ||
| 55. | 336 | Blagoy Solakov | Male | BGR | 05:40:54 | +1:49:10 | ||
| 56. | 377 | Ivan Simeonov | Male | BGR | 05:42:15 | +1:50:31 | ||
| 57. | 454 | Tsvetelin Zamfirov | Male | BGR | 05:43:06 | +1:51:22 | ||
| 58. | 335 | Atanas Petrov | Male | BGR | 05:43:08 | +1:51:24 | ||
| 59. | 536 | Kiril Dimitrov | Male | BGR | 05:43:49 | +1:52:05 | ||
| 60. | 402 | Martin Mitin | Male | BGR | 05:44:51 | +1:53:07 | ||
| 61. | 374 | HRISTO GYURKOVSKI | Male | BGR | ГЕОФОТ | 05:46:19 | +1:54:35 | |
| 62. | 378 | IVAYLO BEEV | Male | BGR | 05:47:52 | +1:56:08 | ||
| 63. | 325 | Andrey Samardzhiev | Male | BGR | Begach | 05:48:28 | +1:56:44 | |
| 64. | 376 | Ivan Kulinchev | Male | BGR | СК-Милка Михайлова | 05:48:33 | +1:56:49 | |
| 65. | 455 | Valentin Dimitrov | Male | BGR | 05:50:01 | +1:58:17 | ||
| 66. | 464 | Vladimir Vladimirov | Male | BGR | 05:51:26 | +1:59:42 | ||
| 67. | 437 | Stanislav Radkov | Male | BGR | 05:52:43 | +2:00:59 | ||
| 68. | 372 | Hristiyan Dimitrov | Male | BGR | 05:52:43 | +2:00:59 | ||
| 69. | 532 | Ilian Vitkov | Male | BGR | 05:54:35 | +2:02:51 | ||
| 70. | 332 | Atanas Atanasov | Male | BGR | 05:54:36 | +2:02:52 | ||
| 71. | 441 | Stefan Marinov | Male | BGR | 05:54:42 | +2:02:58 | ||
| 72. | 373 | Hristo Hristov | Male | BGR | 05:55:39 | +2:03:55 | ||
| 73. | 442 | Stefan Vasilev | Male | BGR | 05:56:15 | +2:04:31 | ||
| 74. | 423 | Petar Terziev | Male | BGR | Artboxxx | 05:58:27 | +2:06:43 | |
| 75. | 418 | Nikolay Granchulov | Male | BGR | Azimut | 05:59:08 | +2:07:24 | |
| 76. | 326 | Andrey Andreev | Male | BGR | 06:02:12 | +2:10:28 | ||
| 77. | 381 | Jeremy Martin | Male | GBR | N/A | 06:02:14 | +2:10:30 | |
| 78. | 453 | Todor Hristov | Male | BGR | 06:04:17 | +2:12:33 | ||
| 79. | 458 | Vasil Takev | Male | BGR | Електричка | 06:08:08 | +2:16:24 | |
| 80. | 380 | Ivo Teodossiev | Male | BGR | 06:08:37 | +2:16:53 | ||
| 81. | 431 | Sergey Marinov | Male | BGR | 06:13:43 | +2:21:59 | ||
| 82. | 395 | Lyubomir Genov | Male | BGR | 06:13:57 | +2:22:13 | ||
| 83. | 445 | Stoyan Ivanov | Male | BGR | 06:15:29 | +2:23:45 | ||
| 84. | 364 | Gencho Kosev | Male | BGR | 06:15:53 | +2:24:09 | ||
| 85. | 531 | Georgi Urumov | Male | BGR | Thunder | 06:17:48 | +2:26:04 | |
| 86. | 463 | Viktor Stoev | Male | BGR | 06:19:47 | +2:28:03 | ||
| 87. | 403 | Metodi Rizov | Male | BGR | 06:25:30 | +2:33:46 | ||
| 88. | 385 | Kalin Chinovski | Male | BGR | 06:26:45 | +2:35:01 | ||
| 89. | 436 | Stanislav Damyanov | Male | BGR | 06:27:30 | +2:35:46 | ||
| 90. | 351 | Dimitar Mitkov | Male | BGR | Begach | 06:30:12 | +2:38:28 | |
| 91. | 424 | Petko Nikolov | Male | BGR | 06:31:06 | +2:39:22 | ||
| 92. | 375 | Iliyan Petkov | Male | BGR | 06:34:51 | +2:43:07 | ||
| 93. | 407 | Momchil Momchilov | Male | BGR | DXC Stork | 06:36:50 | +2:45:06 | |
| 94. | 356 | Dimitar Leshtarov | Male | BGR | Leshtarovi bros | 06:40:59 | +2:49:15 | |
| 95. | 422 | Petar Valchanov | Male | BGR | 5kmrun | 06:47:36 | +2:55:52 | |
| 96. | 466 | Vladimir Georgiev | Male | BGR | DXC Stork | 06:48:36 | +2:56:52 | |
| 97. | 470 | Yosif Stanchev | Male | BGR | Begach | 06:49:02 | +2:57:18 | |
| 98. | 342 | Boyan Yordanov | Male | BGR | Begach | 06:53:47 | +3:02:03 | |
| 99. | 323 | Alexander Danchev | Male | BGR | 06:54:45 | +3:03:01 | ||
| 100. | 467 | Vladislav Marinov | Male | BGR | 06:57:52 | +3:06:08 | ||
| 101. | 546 | Georgi Petrov | Male | BGR | 06:58:05 | +3:06:21 | ||
| 102. | 391 | Krasimir Krastev | Male | BGR | Веселите лосове | 06:58:17 | +3:06:33 | |
| 103. | 404 | Mircea Anton Corban | Male | ROM | - | 07:07:19 | +3:15:35 | |
| 104. | 534 | Ivan Petkov | Male | BGR | 07:18:20 | +3:26:36 | ||
| 105. | 468 | Yasen Kirilov | Male | BGR | 07:18:46 | +3:27:02 | ||
| 106. | 333 | Atanas Tonchev | Male | BGR | 07:20:33 | +3:28:49 | ||
| 107. | 527 | Aleksander Krustev | Male | BGR | 07:20:52 | +3:29:08 | ||
| 108. | 339 | Borislav Bozhankov | Male | BGR | Asics Front Runner | 07:20:53 | +3:29:09 | |
| 109. | 540 | Stoyan Madin | Male | BGR | Бегач | 07:26:33 | +3:34:49 | |
| 110. | 528 | Dimitar Kyosev | Male | BGR | 07:40:18 | +3:48:34 | ||
| 111. | 459 | Ventsislav Trifonov | Male | BGR | 07:52:31 | +4:00:47 | ||
| 112. | 386 | Kalin Tsvetkov | Male | BGR | Лонгинус | 07:58:44 | +4:07:00 | |
| 113. | 350 | dimitar kyushev | Male | BGR | 07:59:21 | +4:07:37 | ||
| 1. | 473 | Ignat Nikolov Ludmil Nikolov | relay | BGR | ADVENTURE SHOP | 04:54:52 | - | |
| 2. | 474 | Zdravko Ivanov Slavena Topalska | relay | BGR | ASICS FRONTRUNNER BULGARIA | 05:21:29 | +26:37 |
10k title partner
Hike title partner