10K Резултати 2018
| Rank | Bib | Name | Sex | Country | Club | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1. | 80 | Jane Dimitrova | Female | BGR | 00:43:13 | - | |
| 2. | 44 | Emiliya Samardzhieva | Female | BGR | DXC Goldcrest | 00:45:35 | +02:22 |
| 3. | 506 | Nadezhda Mladenova | Female | BGR | adidas Runners Sofia | 00:47:14 | +04:01 |
| 4. | 507 | Nadya Vladimirova | Female | BGR | Renault Sport | 00:48:32 | +05:19 |
| 5. | 129 | Reni Hristova | Female | BGR | HP Inc. | 00:49:57 | +06:44 |
| 6. | 1 | Albena Ivanova | Female | BGR | 00:50:44 | +07:31 | |
| 7. | 109 | Nevena Katsarska | Female | BGR | Alvogen Pharma | 00:50:46 | +07:33 |
| 8. | 40 | Eli Milenova | Female | BGR | 00:50:57 | +07:44 | |
| 9. | 78 | Jacoba Nolte | Female | ZAF | 00:51:11 | +07:58 | |
| 10. | 156 | Valentina Hadzhiyska | Female | BGR | 00:51:17 | +08:04 | |
| 11. | 157 | Vanya Visarionova | Female | BGR | Fit Baby Hot Mama | 00:51:24 | +08:11 |
| 12. | 148 | Tsvetelina Trichkova | Female | BGR | harmonica | 00:51:38 | +08:25 |
| 13. | 133 | Sevelina Krachunova | Female | BGR | DXC Goldcrest | 00:52:47 | +09:34 |
| 14. | 100 | Maya Kirilova | Female | BGR | XBSB | 00:52:59 | +09:46 |
| 15. | 8 | Aleksandra Nenkova | Female | BGR | 00:53:13 | +10:00 | |
| 16. | 476 | Aleksandra Ivanova | Female | BGR | ASICS FRONTRUNNER BULGARIA | 00:53:15 | +10:02 |
| 17. | 485 | Denitsa Georgieva | Female | BGR | Astea RuntasticTeam | 00:53:35 | +10:22 |
| 18. | 492 | Hristina Tankova | Female | BGR | 00:53:36 | +10:23 | |
| 19. | 151 | Ulia Urukova | Female | BGR | 00:53:54 | +10:41 | |
| 20. | 175 | Zornitsa Komitova | Female | BGR | Alvogen Pharma | 00:54:08 | +10:55 |
| 21. | 504 | Matilda Nikolova | Female | BGR | 00:54:39 | +11:26 | |
| 22. | 166 | Vesela Dimitrova | Female | BGR | 00:55:12 | +11:59 | |
| 23. | 23 | Daniela Vasileva | Female | BGR | Академик | 00:55:31 | +12:18 |
| 24. | 103 | Milena Nenova | Female | BGR | 00:56:01 | +12:48 | |
| 25. | 95 | Maria Kamenova | Female | BGR | TechHuddle | 00:56:01 | +12:48 |
| 26. | 94 | Margarita Kalaidjieva | Female | BGR | Kalaidjiev and Georgiev | 00:56:12 | +12:59 |
| 27. | 498 | Julia Mayer | Female | BGR | 00:56:18 | +13:05 | |
| 28. | 28 | Desislava Kuteva | Female | BGR | 00:56:27 | +13:14 | |
| 29. | 52 | Gergana Kocheva | Female | BGR | 00:56:57 | +13:44 | |
| 30. | 99 | Martina Drobenova | Female | BGR | Трътла | 00:57:07 | +13:54 |
| 31. | 88 | Krasimira Bozhanova | Female | BGR | 00:57:20 | +14:07 | |
| 32. | 62 | Irina Borisova | Female | BGR | XBSB | 00:57:21 | +14:08 |
| 33. | 483 | Bozhana Nesheva | Female | BGR | 00:57:24 | +14:11 | |
| 34. | 37 | Dobrinka Mihaylova | Female | BGR | VIVACOM Running Team | 00:57:33 | +14:20 |
| 35. | 49 | Galina Bineva | Female | BGR | 00:57:42 | +14:29 | |
| 36. | 73 | Ivelina Ivanova | Female | BGR | 00:57:56 | +14:43 | |
| 37. | 155 | Valentina Yoncheva | Female | BGR | Harmonica | 00:58:04 | +14:51 |
| 38. | 24 | Daniela Dincheva | Female | BGR | 00:58:20 | +15:07 | |
| 39. | 548 | Desislava Vasileva | Female | BGR | 00:58:26 | +15:13 | |
| 40. | 41 | Eli Dzherahova | Female | BGR | 00:58:34 | +15:21 | |
| 41. | 115 | Nikoleta Bezergyanova | Female | BGR | 01:00:24 | +17:11 | |
| 42. | 45 | Eva-Mariya Stoyanova | Female | BGR | 01:00:27 | +17:14 | |
| 43. | 164 | Veneta Donova | Female | BGR | 01:00:51 | +17:38 | |
| 44. | 120 | Petya Panayotova | Female | BGR | 01:01:07 | +17:54 | |
| 45. | 91 | Liliya Lazarova | Female | BGR | 01:01:19 | +18:06 | |
| 46. | 128 | Rayna Nikolova | Female | BGR | VIVACOM Running Team | 01:01:41 | +18:28 |
| 47. | 508 | Ralitsa Angelova | Female | BGR | adidas Runners Sofia | 01:02:03 | +18:50 |
| 48. | 502 | Mariela Vdovichina | Female | BGR | adidas Runners Sofia | 01:02:03 | +18:50 |
| 49. | 493 | Hristina Vutova | Female | BGR | adidas Runners Sofia | 01:02:04 | +18:51 |
| 50. | 81 | Jasmin Hedger | Female | GBR | 01:02:17 | +19:04 | |
| 51. | 139 | Tara Morpeth | Female | GBR | 01:02:18 | +19:05 | |
| 52. | 150 | Tsvets Tsoneva | Female | Laters | 01:02:22 | +19:09 | |
| 53. | 12 | Angelina Boneva | Female | BGR | 01:02:46 | +19:33 | |
| 54. | 137 | Tanya Kirilova | Female | BGR | 01:03:00 | +19:47 | |
| 55. | 9 | Ana Kremenlieva | Female | BGR | 01:03:09 | +19:56 | |
| 56. | 106 | Nadia Aual | Female | BGR | 01:04:14 | +21:01 | |
| 57. | 173 | Zornica Ivanova | Female | BGR | 01:04:19 | +21:06 | |
| 58. | 515 | Velizara Malchanova | Female | BGR | adidas Runners Sofia | 01:04:20 | +21:07 |
| 59. | 505 | Mila Vladimirova | Female | BGR | 01:04:22 | +21:09 | |
| 60. | 48 | Galina Zaytseva | Female | BGR | 01:04:23 | +21:10 | |
| 61. | 14 | Anna Kokalanova | Female | DEU | 01:04:23 | +21:10 | |
| 62. | 93 | Lyubka Gergova | Female | BGR | 01:04:26 | +21:13 | |
| 63. | 158 | Vanya Slavcheva | Female | BGR | 01:04:34 | +21:21 | |
| 64. | 30 | Deyana Ivanova | Female | BGR | 01:04:44 | +21:31 | |
| 65. | 174 | Zornitsa Raykova | Female | BGR | 01:05:28 | +22:15 | |
| 66. | 13 | Ani Angelova | Female | BGR | VIVACOM Running Team | 01:05:50 | +22:37 |
| 67. | 84 | Kalina Tatarova | Female | BGR | 01:08:24 | +25:11 | |
| 68. | 511 | Sofia Karazlateva | Female | BGR | Renault Sport | 01:08:37 | +25:24 |
| 69. | 171 | Yoana Pavlova | Female | BGR | 01:09:05 | +25:52 | |
| 70. | 510 | Slavyana Stoykova | Female | BGR | adidas Runners Sofia | 01:10:39 | +27:26 |
| 71. | 512 | Teodora Petkova | Female | BGR | adidas Runners Sofia | 01:10:40 | +27:27 |
| 72. | 54 | Ginka Yordanova | Female | BGR | 01:10:52 | +27:39 | |
| 73. | 146 | Tsvetanka Lazarova | Female | BGR | HP Inc. | 01:10:57 | +27:44 |
| 74. | 497 | Ivelina Dimova | Female | BGR | 01:11:43 | +28:30 | |
| 75. | 29 | Dessislava Kovacheva | Female | BGR | 01:11:44 | +28:31 | |
| 76. | 63 | Iva Krashniak | Female | BGR | 01:12:34 | +29:21 | |
| 77. | 494 | Irena Nikoloska-Nusheva | Female | BGR | Kaufland Services | 01:15:23 | +32:10 |
| 78. | 15 | Antoaneta Kalenderova | Female | BGR | Електричка | 01:18:55 | +35:42 |
| 79. | 105 | Nadezhda Hristova | Female | BGR | 01:19:34 | +36:21 | |
| 80. | 140 | Teodora Yaneva | Female | BGR | Kalaidjiev and Georgiev | 01:33:34 | +50:21 |
| 1. | 499 | Kalin Stoyanov | Male | BGR | adidas Runners Sofia | 00:37:40 | - |
| 2. | 514 | Vassil Stamenov | Male | BGR | 00:37:57 | +00:17 | |
| 3. | 4 | Aleksandar Vladimirov | Male | BGR | Mikkeller Running Club | 00:38:51 | +01:11 |
| 4. | 134 | Stefan/Stefan Kasev/Kasev | Male | BGR | Muzeiko | 00:39:26 | +01:46 |
| 5. | 152 | Vadim Chergov | Male | BGR | 00:40:02 | +02:22 | |
| 6. | 97 | Martin Bachev | Male | BGR | 00:40:44 | +03:04 | |
| 7. | 76 | Ivo Zlatev | Male | BGR | VIVACOM Running Team | 00:42:04 | +04:24 |
| 8. | 482 | Boyan Kirov | Male | BGR | Astea RuntasticTeam | 00:42:22 | +04:42 |
| 9. | 25 | David How | Male | GBR | 00:42:44 | +05:04 | |
| 10. | 67 | Ivan Ivanov | Male | BGR | TechHuddle | 00:42:48 | +05:08 |
| 11. | 96 | Mario Nikolov | Male | BGR | 00:42:49 | +05:09 | |
| 12. | 116 | Oleg Genov | Male | BGR | 00:42:50 | +05:10 | |
| 13. | 149 | Tsvetomir Nikolov | Male | BGR | 00:42:59 | +05:19 | |
| 14. | 85 | Kamen Yonchev | Male | BGR | 00:43:16 | +05:36 | |
| 15. | 145 | TSVETAN POPOV | Male | BGR | Alvogen Pharma | 00:44:02 | +06:22 |
| 16. | 34 | Dimitar Zdravkov | Male | BGR | 00:44:05 | +06:25 | |
| 17. | 172 | Yordan Yordanov | Male | BGR | 00:44:24 | +06:44 | |
| 18. | 161 | Vasil Chomakov | Male | BGR | VMware | 00:44:50 | +07:10 |
| 19. | 51 | Georgi Tsonev | Male | BGR | 00:44:52 | +07:12 | |
| 20. | 57 | Hristo Tsvetkov | Male | BGR | TechHuddle | 00:45:28 | +07:48 |
| 21. | 487 | Dimitar Dimitrov | Male | BGR | adidas Runners Sofia | 00:45:32 | +07:52 |
| 22. | 491 | Georgi Tsekov | Male | BGR | Ebem & Begam | 00:45:36 | +07:56 |
| 23. | 496 | Ivaylo Nedkov | Male | BGR | 00:45:42 | +08:02 | |
| 24. | 110 | Nikolay Andonov | Male | BGR | 00:45:52 | +08:12 | |
| 25. | 489 | Emmanuel Schockaert | Male | BGR | XBSB | 00:45:54 | +08:14 |
| 26. | 131 | Rostislav Bakalov | Male | BGR | Mikkeller Running Club | 00:46:11 | +08:31 |
| 27. | 501 | Lyubomir Todorov | Male | BGR | DXC | 00:46:20 | +08:40 |
| 28. | 481 | Biser Damyanovski | Male | BGR | 00:46:20 | +08:40 | |
| 29. | 86 | Kiril Panchev | Male | BGR | TechHuddle | 00:46:30 | +08:50 |
| 30. | 65 | Ivan Mitev | Male | BGR | 00:47:02 | +09:22 | |
| 31. | 117 | Petar Petrov | Male | BGR | 00:47:14 | +09:34 | |
| 32. | 142 | Tim Kurth | Male | DEU | Aurubis | 00:47:17 | +09:37 |
| 33. | 77 | Jack Gleeson | Male | IRL | 00:47:36 | +09:56 | |
| 34. | 71 | Ivaylo Ivanov | Male | BGR | 00:47:42 | +10:02 | |
| 35. | 5 | Aleksandar Nikolov | Male | BGR | 00:48:21 | +10:41 | |
| 36. | 108 | Nedelcho Penev | Male | BGR | 00:48:36 | +10:56 | |
| 37. | 126 | Radoslav Cholakov | Male | BGR | 5kmrun | 00:49:11 | +11:31 |
| 38. | 69 | Ivaylo Kapitanski | Male | BGR | Begach | 00:49:28 | +11:48 |
| 39. | 26 | Denis Neychev | Male | BGR | VMware | 00:49:31 | +11:51 |
| 40. | 56 | Homer Klop | Male | NLD | 00:49:35 | +11:55 | |
| 41. | 509 | Slav Iliev | Male | BGR | Renault Sport | 00:49:39 | +11:59 |
| 42. | 98 | Martin Ivanov | Male | BGR | 00:50:14 | +12:34 | |
| 43. | 18 | Boyan Yonkov | Male | BGR | XBSB | 00:50:25 | +12:45 |
| 44. | 114 | Nikolay Milenkov | Male | BGR | 00:50:25 | +12:45 | |
| 45. | 135 | Svetlin Grancharski | Male | BGR | 00:50:25 | +12:45 | |
| 46. | 125 | Radoslav Georgiev | Male | BGR | индивидуално | 00:50:36 | +12:56 |
| 47. | 160 | Vasil Vasilev | Male | BGR | VIVACOM Running Team | 00:50:55 | +13:15 |
| 48. | 104 | Mirco Nolte | Male | NAM | 00:51:12 | +13:32 | |
| 49. | 516 | Victor Tabacov | Male | BGR | Renault Sport | 00:51:12 | +13:32 |
| 50. | 162 | Velin Raychinov | Male | BGR | Kaufland | 00:51:13 | +13:33 |
| 51. | 480 | Anton Doykov | Male | BGR | Renault Sport | 00:51:22 | +13:42 |
| 52. | 484 | Denislav Dimitrov | Male | BGR | Kaufland Service | 00:51:37 | +13:57 |
| 53. | 112 | Nikolay Rangelov | Male | BGR | TechHuddle | 00:51:48 | +14:08 |
| 54. | 486 | Dimitar Dimitrov | Male | BGR | Виваком | 00:52:04 | +14:24 |
| 55. | 3 | Aleksandar Tsvetkov | Male | BGR | От 7 на 5:30 мин/км | 00:52:13 | +14:33 |
| 56. | 500 | Krasimir Georgiev | Male | BGR | 00:52:14 | +14:34 | |
| 57. | 111 | Nikolay Petrov | Male | BGR | TechHuddle | 00:52:24 | +14:44 |
| 58. | 2 | Aleksandar Dukat | Male | 00:52:33 | +14:53 | ||
| 59. | 55 | Giovanbattista Fichera | Male | ITA | Begach | 00:52:34 | +14:54 |
| 60. | 59 | Hristo Astardzhiev | Male | BGR | VMware | 00:52:46 | +15:06 |
| 61. | 35 | Dimitar Dinchev | Male | BGR | 00:52:53 | +15:13 | |
| 62. | 102 | Michael Link | Male | DEU | Kaufland | 00:52:54 | +15:14 |
| 63. | 153 | Valentin Lyong | Male | BGR | VIVACOM Running Team | 00:53:11 | +15:31 |
| 64. | 58 | Hristo Hristov | Male | BGR | VIVACOM Running Team | 00:53:14 | +15:34 |
| 65. | 20 | Chavdar Stefanov | Male | BGR | 00:53:26 | +15:46 | |
| 66. | 33 | Dimitar Smilyanov | Male | BGR | 00:53:29 | +15:49 | |
| 67. | 16 | Boris Sarabeev | Male | BGR | Tri.4S | 00:53:42 | +16:02 |
| 68. | 475 | Petar Petrov | Male | BGR | 00:54:12 | +16:32 | |
| 69. | 118 | Petar Aleksandrov | Male | BGR | VIVACOM Running Team | 00:54:32 | +16:52 |
| 70. | 66 | Ivan Ivanov | Male | BGR | Mikkeller Running Club | 00:54:52 | +17:12 |
| 71. | 60 | Iliya Mitev | Male | BGR | 00:54:57 | +17:17 | |
| 72. | 61 | Iliyan Manoylov | Male | BGR | Muzeiko | 00:55:02 | +17:22 |
| 73. | 488 | Dimitar Hristov | Male | BGR | adidas Runners Sofia | 00:55:19 | +17:39 |
| 74. | 47 | Frederik Vanhooren | Male | BEL | Melexis | 00:55:20 | +17:40 |
| 75. | 513 | Tsvetozar Stefanov | Male | BGR | Renault Sport | 00:55:49 | +18:09 |
| 76. | 132 | Sevdalin Gergov | Male | BGR | 00:55:52 | +18:12 | |
| 77. | 39 | Doychin Marinov | Male | BGR | 00:56:01 | +18:21 | |
| 78. | 68 | Ivan Ivanov | Male | BGR | 00:56:10 | +18:30 | |
| 79. | 163 | Velko Gerasimov | Male | BGR | 00:56:11 | +18:31 | |
| 80. | 64 | Ivan Savchev | Male | BGR | 00:56:12 | +18:32 | |
| 81. | 6 | Aleksandar Yordanov | Male | BGR | VMware | 00:56:33 | +18:53 |
| 82. | 167 | Victor Leshtarov | Male | BGR | Leshtarovi bros. | 00:56:47 | +19:07 |
| 83. | 144 | Tsvetan Parov | Male | BGR | отбор Трътла | 00:57:06 | +19:26 |
| 84. | 87 | Koit Pruunlep | Male | EST | EST | 00:57:54 | +20:14 |
| 85. | 22 | Cyril Cressy | Male | FRA | Френските жаби | 00:57:57 | +20:17 |
| 86. | 79 | Jan-Benedikt Kuebler | Male | DEU | Kaufland | 00:58:24 | +20:44 |
| 87. | 90 | Lachezar Todorov | Male | BGR | 00:58:35 | +20:55 | |
| 88. | 477 | Alexander Nanev | Male | BGR | Renault Sport | 00:58:54 | +21:14 |
| 89. | 82 | Juergen Steinhauser | Male | DEU | 00:59:12 | +21:32 | |
| 90. | 11 | Angel Hristov | Male | BGR | VIVACOM Running Team | 00:59:16 | +21:36 |
| 91. | 75 | Ivo Gorov | Male | BGR | Netpeak Bulgaria | 01:00:06 | +22:26 |
| 92. | 119 | Petar Neshkov | Male | BGR | VIVACOM Running Team | 01:00:19 | +22:39 |
| 93. | 27 | desislava atanasova | Male | BGR | 01:01:15 | +23:35 | |
| 94. | 478 | ALEXANDRU MOISE | Male | ROM | 01:02:10 | +24:30 | |
| 95. | 495 | Ivan Elenkov | Male | BGR | самостоятелен | 01:06:42 | +29:02 |
| 96. | 46 | Evgeniy Obreshkov | Male | BGR | 01:07:43 | +30:03 | |
| 97. | 72 | Ivelin Tenev | Male | BGR | 01:09:21 | +31:41 | |
| 98. | 10 | Andres Brõsov | Male | EST | EST | 01:09:43 | +32:03 |
| 99. | 19 | Chavdar Filipov | Male | BGR | 01:10:20 | +32:40 | |
| 100. | 36 | Dimiter Kyurkchiev | Male | BGR | 01:13:07 | +35:27 | |
| 101. | 21 | Cvetan Raykov | Male | BGR | 01:14:18 | +36:38 | |
| 102. | 123 | Radi Georgiev | Male | BGR | Kalaidjiev and Georgiev | 01:33:32 | +55:52 |
| 103. | 170 | Yasen Naydenov | Male | BGR | Kalaidjiev and Georgiev | 01:33:33 | +55:53 |
10k title partner
Hike title partner