21K Резултати 2017
| Rank | Bib | Name | Sex | Time | Gap |
|---|---|---|---|---|---|
| 1 | 406 | Zornitza Hristova | Female | 02:03:48 | - |
| 2 | 290 | Dafinka Todorova | Female | 02:06:35 | +02:47 |
| 3 | 342 | Maya Ivanova | Female | 02:12:17 | +08:29 |
| 4 | 339 | Mariela Madzharova | Female | 02:16:09 | +12:21 |
| 5 | 348 | Myriam CASTAIGNEDE | Female | 02:21:01 | +17:13 |
| 6 | 369 | Rositsa Beleva | Female | 02:24:48 | +21:00 |
| 7 | 403 | Yolly Ivanova | Female | 02:25:29 | +21:41 |
| 8 | 304 | Ema Borisova | Female | 02:27:25 | +23:37 |
| 9 | 274 | Ana Nikolova | Female | 02:29:39 | +25:51 |
| 10 | 315 | Gergana Angelova | Female | 02:32:12 | +28:24 |
| 11 | 392 | Valentina Madzharova | Female | 02:33:44 | +29:56 |
| 12 | 336 | Kremena Ivanova | Female | 02:33:51 | +30:03 |
| 13 | 379 | Stefka Stoyanova | Female | 02:34:05 | +30:17 |
| 14 | 294 | Dilyana Koleva | Female | 02:39:14 | +35:26 |
| 15 | 396 | Viktoria Mateeva | Female | 02:46:31 | +42:43 |
| 16 | 385 | Teodora Ankova | Female | 02:46:53 | +43:05 |
| 17 | 419 | Svetla Trupcheva | Female | 02:50:14 | +46:26 |
| 18 | 393 | Vania Stoyanova | Female | 02:53:31 | +49:43 |
| 19 | 397 | Viktoriya Danova | Female | 02:54:21 | +50:33 |
| 20 | 364 | Ralitsa Ilieva | Female | 02:56:50 | +53:02 |
| 21 | 291 | Danaila Grudeva | Female | 02:58:40 | +54:52 |
| 22 | 337 | Kristina Velkova | Female | 03:07:16 | +1:03:28 |
| 23 | 303 | Elka Atanasova | Female | 03:07:40 | +1:03:52 |
| 24 | 280 | Angelina Boneva | Female | 03:13:34 | +1:09:46 |
| 25 | 349 | Nadezhda Todorova | Female | 03:14:14 | +1:10:26 |
| 26 | 341 | Mariya Danailova | Female | 03:14:14 | +1:10:26 |
| 27 | 358 | Pavlina Dimitrova | Female | 03:15:09 | +1:11:21 |
| 28 | 363 | Ralitsa Peycheva-Atseva | Female | 03:36:28 | +1:32:40 |
| 29 | 331 | katerina zagorska | Female | 03:39:04 | +1:35:16 |
| DNF | 284 | Asya Borisova | Female | 01:51:26 | -12:22 |
| 1 | 411 | Dmitriy Yaroshenko | Male | 01:39:04 | - |
| 2 | 373 | Samuel PAPOT | Male | 01:41:39 | +02:35 |
| 3 | 279 | Angel Angelov | Male | 01:48:55 | +09:51 |
| 4 | 273 | Alexander Drangajov | Male | 01:53:13 | +14:09 |
| 5 | 324 | Ivaylo Petkov | Male | 01:54:17 | +15:13 |
| 6 | 328 | Jonathan Thompson | Male | 01:57:27 | +18:23 |
| 7 | 372 | Rumen Yordanov | Male | 01:58:04 | +19:00 |
| 8 | 286 | Atanas Milanov | Male | 02:03:37 | +24:33 |
| 9 | 260 | Teodor Banev | Male | 02:04:23 | +25:19 |
| 10 | 317 | Hristo Topuzov | Male | 02:05:11 | +26:07 |
| 11 | 395 | Veselin Lefterov | Male | 02:05:16 | +26:12 |
| 12 | 270 | Alberto Prieto Montiel | Male | 02:08:12 | +29:08 |
| 13 | 338 | Lachezar Tsepov | Male | 02:08:22 | +29:18 |
| 14 | 493 | Lyudmil Atanasov | Male | 02:08:55 | +29:51 |
| 15 | 307 | Fabio Da Re | Male | 02:10:11 | +31:07 |
| 16 | 301 | Dragoslav Dragiev | Male | 02:11:10 | +32:06 |
| 17 | 371 | Rumen Pavlov | Male | 02:11:44 | +32:40 |
| 18 | 335 | Krasimir Milushev | Male | 02:11:54 | +32:50 |
| 19 | 376 | Simeon Goranov | Male | 02:11:57 | +32:53 |
| 20 | 416 | Nikolay Kolev | Male | 02:14:00 | +34:56 |
| 21 | 323 | Ivan Kulinchev | Male | 02:14:51 | +35:47 |
| 22 | 444 | Dimitar Dimitrov | Male | 02:15:22 | +36:18 |
| 23 | 289 | Boris Hristov | Male | 02:15:58 | +36:54 |
| 24 | 359 | Petar Iliev | Male | 02:17:02 | +37:58 |
| 25 | 263 | Blagoja Ackovski | Male | 02:17:03 | +37:59 |
| 26 | 319 | Ivan Tsvetkov | Male | 02:17:21 | +38:17 |
| 27 | 299 | Dobromir Georgiev | Male | 02:17:40 | +38:36 |
| 28 | 353 | Nikolay Danovski | Male | 02:18:57 | +39:53 |
| 29 | 399 | Vladimir Ivanov | Male | 02:19:14 | +40:10 |
| 30 | 402 | Yavor Danailov | Male | 02:19:19 | +40:15 |
| 31 | 314 | Georgi Palazov | Male | 02:19:19 | +40:15 |
| 32 | 382 | Stoyan Rachev | Male | 02:19:38 | +40:34 |
| 33 | 366 | Rob Fuhrmann | Male | 02:20:45 | +41:41 |
| 34 | 264 | Changov Chedo | Male | 02:20:57 | +41:53 |
| 35 | 410 | Dimitar Penev | Male | 02:21:05 | +42:01 |
| 36 | 417 | PLAMEN SLAVOV | Male | 02:22:02 | +42:58 |
| 37 | 408 | Dimitar Dimkin | Male | 02:22:24 | +43:20 |
| 38 | 306 | Emil Mihov | Male | 02:24:35 | +45:31 |
| 39 | 283 | Asen Tonev | Male | 02:24:41 | +45:37 |
| 40 | 344 | Mihail Dimitrov | Male | 02:24:41 | +45:37 |
| 41 | 387 | Tihomir Filipov | Male | 02:24:47 | +45:43 |
| 42 | 285 | Atanas Doychinov | Male | 02:25:28 | +46:24 |
| 43 | 354 | Nikolay Nalbantov | Male | 02:25:33 | +46:29 |
| 44 | 327 | Ivaylo Kabakov | Male | 02:25:34 | +46:30 |
| 45 | 272 | Aleksandar Nedyalkov | Male | 02:27:25 | +48:21 |
| 46 | 368 | Rosen Gurgov | Male | 02:27:42 | +48:38 |
| 47 | 275 | Andrea Frare | Male | 02:28:22 | +49:18 |
| 48 | 401 | Yavor Yankov | Male | 02:29:07 | +50:03 |
| 49 | 277 | Andrey Naydenov | Male | 02:29:28 | +50:24 |
| 50 | 320 | Ivan Mitev | Male | 02:29:50 | +50:46 |
| 51 | 389 | Todor Zhelev | Male | 02:31:48 | +52:44 |
| 52 | 380 | Stoian Yonkov | Male | 02:32:32 | +53:28 |
| 53 | 313 | Georgi Achov | Male | 02:32:33 | +53:29 |
| 54 | 370 | Rositsa / Rositsa Ivanova/ Ivanova | Male | 02:33:39 | +54:35 |
| 55 | 287 | Benjamin Decsei | Male | 02:33:54 | +54:50 |
| 56 | 381 | Stoyan Ivanov | Male | 02:35:31 | +56:27 |
| 57 | 333 | Konstantin Spasov | Male | 02:35:46 | +56:42 |
| 58 | 343 | METODI RIZOV | Male | 02:37:07 | +58:03 |
| 59 | 384 | Teodor Georgiev | Male | 02:37:24 | +58:20 |
| 60 | 367 | Roman Kostadinov | Male | 02:37:32 | +58:28 |
| 61 | 297 | Dimitar Staykov | Male | 02:37:43 | +58:39 |
| 62 | 407 | Boris Nedev | Male | 02:37:51 | +58:47 |
| 63 | 409 | Dimitar Moskov | Male | 02:37:52 | +58:48 |
| 64 | 357 | Nikolay Rangelov | Male | 02:38:21 | +59:17 |
| 65 | 414 | Martin Martinov | Male | 02:39:24 | +1:00:20 |
| 66 | 405 | Zhivko Duchev | Male | 02:39:57 | +1:00:53 |
| 67 | 298 | Dimo Zhelev | Male | 02:40:16 | +1:01:12 |
| 68 | 388 | Todor Grudev | Male | 02:41:04 | +1:02:00 |
| 69 | 418 | Stoil Vassilev | Male | 02:41:16 | +1:02:12 |
| 70 | 412 | Iliyan Tronchev | Male | 02:42:37 | +1:03:33 |
| 71 | 361 | Petko Nikolov | Male | 02:43:52 | +1:04:48 |
| 72 | 360 | Petar Krastev | Male | 02:48:20 | +1:09:16 |
| 73 | 262 | Vladislav Zaimov | Male | 02:49:26 | +1:10:22 |
| 74 | 295 | Dimitar Pavlov | Male | 02:51:52 | +1:12:48 |
| 75 | 352 | Nikolay Kosev | Male | 02:51:53 | +1:12:49 |
| 76 | 282 | Anton Doykov | Male | 02:52:53 | +1:13:49 |
| 77 | 261 | Valentin Vasilev | Male | 02:53:55 | +1:14:51 |
| 78 | 312 | Georgi Atsev | Male | 02:55:12 | +1:16:08 |
| 79 | 305 | Emil Georgiev | Male | 02:55:44 | +1:16:40 |
| 80 | 316 | Hristiyan Stoilkov | Male | 03:00:35 | +1:21:31 |
| 81 | 378 | Stefan Velkushanov Bufi | Male | 03:03:59 | +1:24:55 |
| 82 | 330 | Kaloyan Yanakiev | Male | 03:06:09 | +1:27:05 |
| 83 | 271 | Aleksandar Velchev | Male | 03:07:14 | +1:28:10 |
| 84 | 400 | Yasen Kirilov | Male | 03:07:15 | +1:28:11 |
| 85 | 375 | Silyan Topolski | Male | 03:08:42 | +1:29:38 |
| 86 | 346 | Miroslav Grozev | Male | 03:13:29 | +1:34:25 |
| 87 | 362 | Radoslav Vetsov | Male | 03:13:58 | +1:34:54 |
| 88 | 356 | Nikolay Atanasov | Male | 03:14:16 | +1:35:12 |
| 89 | 398 | Vladimir Venkov | Male | 03:15:12 | +1:36:08 |
| 90 | 308 | Filip Sotirov | Male | 03:21:31 | +1:42:27 |
| 91 | 300 | DOBROMIR Dimitrov | Male | 03:34:23 | +1:55:19 |
| 92 | 415 | mihail davidov | Male | 03:39:59 | +2:00:55 |
| 93 | 329 | Kalin Krumov | Male | 03:40:39 | +2:01:35 |
| 94 | 365 | Rangel Bakalov | Male | 04:05:03 | +2:25:59 |
| DSQ | 326 | Ivaylo Hristov | Male | 01:37:18 | -01:46 |
| DSQ | 292 | Daniel Tomov | Male | 02:36:29 | +57:25 |
10k title partner
Hike title partner