Start list 2021
Number | Distance | First name | Last name | Team or club | Country | Gender |
---|---|---|---|---|---|---|
100 | 10K | Stefan | Balkanski | Priority sport | Bulgaria | Мъж / Male |
101 | 10K | Maksim | Stoimenov | Жулистан | Bulgaria | Мъж / Male |
102 | 10K | Svilen | Georgiev | Bulgaria | Мъж / Male | |
103 | 10K | Eli | Milenova | Bulgaria | Жена / Female | |
104 | 10K | Kremena | Lefterova | Bulgaria | Жена / Female | |
105 | 10K | Doychin | Marinov | Bulgaria | Мъж / Male | |
106 | 10K | Vladimir | Vladimirov | VVV&HELL | Bulgaria | Мъж / Male |
107 | 10K | David | How | United Kingdom | Мъж / Male | |
108 | 10K | Vladimir | Damyanov | Марс България | Bulgaria | Мъж / Male |
109 | 10K | Bogdana | Manova | Дечица | Bulgaria | Жена / Female |
110 | 10K | Vladimir | Penov | Bulgaria | Мъж / Male | |
111 | 10K | Tsvets | Tsoneva | Laters | Bulgaria | Жена / Female |
112 | 10K | Viktoriya | Baramova | Bulgaria | Жена / Female | |
113 | 10K | Nataliya | Dyankova | Mars Bulgaria | Bulgaria | Жена / Female |
114 | 10K | Ivan | Milanov | Mars Bulgaria | Bulgaria | Мъж / Male |
115 | 10K | Biserka | Ignatova | Mars | Bulgaria | Жена / Female |
116 | 10K | Presiyan | Germanov | Bulgaria | Мъж / Male | |
117 | 10K | Vladimir | Damyanov | Марс България | Bulgaria | Мъж / Male |
118 | 10K | Mihail | Zapryanov | Bulgaria | Мъж / Male | |
119 | 10K | Monika | Palova | Bulgaria | Жена / Female | |
120 | 10K | Elena | Churukova | Bulgaria | Жена / Female | |
121 | 10K | Antoaneta | Atanasova | Bulgaria | Жена / Female | |
122 | 10K | Zlatina | Blagoeva | Bulgaria | Жена / Female | |
123 | 10K | Stoytcho | Panev | Bulgaria | Мъж / Male | |
124 | 10K | Vesela | Pencheva | Bulgaria | Жена / Female | |
125 | 10K | Alexander | Russev | Bulgaria | Мъж / Male | |
126 | 10K | Dahlia | Cohen | Mars | Bulgaria | Жена / Female |
127 | 10K | VENETSIA | DIMITROVA | Mars Bulgaria | Bulgaria | Жена / Female |
128 | 10K | Marin | Kozhuharov | Bulgaria | Мъж / Male | |
129 | 10K | Violeta | Kozhuharova | Bulgaria | Жена / Female | |
130 | 10K | Vesela | Lalova | Bulgaria | Жена / Female | |
131 | 10K | Ivelin | Tenev | Черешка | Bulgaria | Мъж / Male |
132 | 10K | Dimitar | Sotirov | Bulgaria | Мъж / Male | |
133 | 10K | Stanislav | Botev | Bulgaria | Мъж / Male | |
134 | 10K | Aleksandar | Vladimirov | Mikkeller Running Club | Bulgaria | Мъж / Male |
135 | 10K | Nadya | Aual | Bulgaria | Жена / Female | |
136 | 10K | Tsvetan | Raykov | Bulgaria | Мъж / Male | |
137 | 10K | Marina | Brezalieva | Bulgaria | Жена / Female | |
138 | 10K | Steliyana | Brezalieva | Bulgaria | Жена / Female | |
139 | 10K | Panayot | Vladikov | Bulgaria | Мъж / Male | |
140 | 10K | Bistra | Ivanova | Begach | Bulgaria | Жена / Female |
141 | 10K | Panayot | Chafkarov | Matsi | Bulgaria | Мъж / Male |
142 | 10K | Pavlina | Dragneva | Bulgaria | Жена / Female | |
143 | 10K | Nathan | Summers | United Kingdom | Мъж / Male | |
144 | 10K | Oliver | Patten | United Kingdom | Мъж / Male | |
145 | 10K | Viktoriya | Pavlova | Bulgaria | Жена / Female | |
146 | 10K | Marin | Grigorov | Bulgaria | Мъж / Male | |
147 | 10K | Filippos | Polykarpou | Cyprus | Мъж / Male | |
148 | 10K | Silviya | Petrova | Bulgaria | Жена / Female | |
149 | 10K | Nikola | Kirev | Bulgaria | Мъж / Male | |
150 | 10K | Mihail | Markov | Bulgaria | Мъж / Male | |
151 | 10K | Boyka | Dimova | Bulgaria | Жена / Female | |
152 | 10K | Radina | Gancheva | Туршия Чалиндж 2020 | Bulgaria | Жена / Female |
153 | 10K | Elena | Akaliyska | куцо, кьораво, сакато | Bulgaria | Жена / Female |
154 | 10K | George | Dermendzhiev | Bulgaria | Мъж / Male | |
155 | 10K | Nevena | Kovacheva | Bulgaria | Жена / Female | |
156 | 10K | Zhana | Georgieva | Bulgaria | Жена / Female | |
157 | 10K | Angel | Petrichanski | Тичане му е майката | Bulgaria | Мъж / Male |
158 | 10K | Mariya | Todorova | Bulgaria | Жена / Female | |
159 | 10K | Nikolay | Todorov | Bulgaria | Мъж / Male | |
160 | 10K | Luboslav | Spasov | Bulgaria | Мъж / Male | |
161 | 10K | Peter | Dekov | Pasta lover | Bulgaria | Мъж / Male |
162 | 10K | Kristina | Dimitrova | Bucky Racing | Bulgaria | Жена / Female |
163 | 10K | Nikola | Dimitrov | Bucky Racing | Bulgaria | Мъж / Male |
164 | 10K | Stefan | Lazarov | Bulgaria | Мъж / Male | |
165 | 10K | Aleksandar | Simeonov | Bulgaria | Мъж / Male | |
166 | 10K | Hristina | Nesterova | Bulgaria | Жена / Female | |
167 | 10K | Desislav | Stoyanov | Бегач | Bulgaria | Мъж / Male |
168 | 10K | Anton | Stoev | Bulgaria | Мъж / Male | |
169 | 10K | Stoyanka | Shishkova | Bulgaria | Жена / Female | |
170 | 10K | Kristina | Ronkova | Bulgaria | Жена / Female | |
171 | 10K | Nadezhda | Terzieva | Bulgaria | Жена / Female | |
172 | 10K | Kaloyan | Kalchev | Bulgaria | Мъж / Male | |
173 | 10K | Valentina | Blagoeva | Bulgaria | Жена / Female | |
174 | 10K | Zhana | Vladimirova | Salty cookies | Bulgaria | Жена / Female |
175 | 10K | Boris | Mitev | Running Buddies | Bulgaria | Мъж / Male |
176 | 10K | Kristin | Belcheva | #runnerswannabes | Bulgaria | Жена / Female |
177 | 10K | Ivana | Koseva | #runnerswannabes | Bulgaria | Жена / Female |
178 | 10K | Milana | Kostova | #runnerswannabes | Bulgaria | Жена / Female |
179 | 10K | Kristina | Kyoseva | Bulgaria | Жена / Female | |
180 | 10K | Ivelina | Ivanova | #runnerswannabes | Bulgaria | Жена / Female |
181 | 10K | Olivier | Lerouge | France | Мъж / Male | |
182 | 10K | Pauline | Lerouge | France | Жена / Female | |
183 | 10K | Nathan | Lerouge | France | Мъж / Male | |
184 | 10K | Julie | Lerouge | France | Жена / Female | |
185 | 10K | Evgeni | Nikolov | Bulgaria | Мъж / Male | |
186 | 10K | Nedelcho | Penev | Bulgaria | Мъж / Male | |
187 | 10K | Katya | Hariskova | Bulgaria | Жена / Female | |
188 | 10K | Niya | Keranova | Bulgaria | Жена / Female | |
189 | 10K | Juliana | Hadjitchoneva | Bulgaria | Жена / Female | |
190 | 10K | Vladislav | Lyubenov | Bulgaria | Мъж / Male | |
191 | 10K | Stanimir | Tomov | Bulgaria | Мъж / Male | |
192 | 10K | Vesselin | Chobanov | Bulgaria | Мъж / Male | |
193 | 10K | Nikolina | Nikolova | Bulgaria | Жена / Female | |
194 | 10K | Nicky | Krastev | adidas Runners Sofia | Bulgaria | Мъж / Male |
195 | 10K | Milan | Milanov | Bulgaria | Мъж / Male | |
196 | 10K | Janet | Kirilova | #runnerswannabes | Bulgaria | Жена / Female |
197 | 10K | Velislava | Velkova | Bulgaria | Жена / Female | |
198 | 10K | Petar | Stankev | Bulgaria | Мъж / Male | |
199 | 10K | Raya | Sergeeva | Bulgaria | Жена / Female | |
200 | 10K | Denitsa | Pindeva | Bulgaria | Жена / Female | |
201 | 10K | Lilia | Ivanova | adidas Runners Sofia | Bulgaria | Жена / Female |
202 | 10K | Emiliya | Sokolova | Bulgaria | Жена / Female | |
203 | 10K | Dilyana | Halvadzhieva | Bulgaria | Жена / Female | |
204 | 10K | Lyubomir | Yanev | Spring | Bulgaria | Мъж / Male |
205 | 10K | Zhivko | Mitrev | Bulgaria | Мъж / Male | |
206 | 10K | Rayna | Marinova | Bulgaria | Жена / Female | |
207 | 10K | Antoaneta | Genova | Bulgaria | Жена / Female | |
208 | 10K | Nelly | Ivanova | Bulgaria | Жена / Female | |
209 | 10K | Iva | Fileva | Bulgaria | Жена / Female | |
210 | 10K | Yavor | Tsekovski | Bulgaria | Мъж / Male | |
211 | 10K | Kristina | Popstoyanova | Bulgaria | Жена / Female | |
212 | 10K | Dimitar | Petrunov | Bulgaria | Мъж / Male | |
213 | 10K | Velislav | Davchev | Simako running team | Bulgaria | Мъж / Male |
214 | 10K | Krum | Davchev | Simako running team | Bulgaria | Мъж / Male |
215 | 10K | Delyana | Davcheva | Simako running team | Bulgaria | Жена / Female |
216 | 10K | Dimana | Davcheva | Simako running team | Bulgaria | Жена / Female |
217 | 10K | Borislava | Apostolova | Bulgaria | Жена / Female | |
218 | 10K | Kiril | Stoev | Bulgaria | Мъж / Male | |
219 | 10K | Vanya | Prodanova | ГЍ | Bulgaria | Жена / Female |
220 | 10K | Steliyana | Dimcheva | Salty Cookies | Bulgaria | Жена / Female |
221 | 10K | Maria | Dimcheva | Salty Cookies | Bulgaria | Жена / Female |
222 | 10K | Polina | Gospodinova | Bulgaria | Жена / Female | |
223 | 10K | Grigor | Todorov | 5kmrun | Bulgaria | Мъж / Male |
224 | 10K | Milen | Georgiev | Bulgaria | Мъж / Male | |
225 | 10K | Nikola | Vasev | Bulgaria | Мъж / Male | |
226 | 10K | Kiril | Terziyski | Bulgaria | Мъж / Male | |
227 | 10K | Nadezhda | Dimitrova | Bulgaria | Жена / Female | |
228 | 10K | Marina | Stamenova | Melexis | Bulgaria | Жена / Female |
229 | 10K | Todor | Jelev | Begach | Bulgaria | Мъж / Male |
230 | 10K | Ilian | Kodzhahristov | Bulgaria | Мъж / Male | |
231 | 10K | Anna | Stoeva | Bulgaria | Жена / Female | |
232 | 10K | Rositsa | Kitina | Bulgaria | Жена / Female | |
233 | 10K | Elena | Yordanova | Bulgaria | Жена / Female | |
234 | 10K | Mila | Kantardzhieva | DXC Technology | Bulgaria | Жена / Female |
235 | 10K | Nikola | Bushnyakov | DXC Technology | Bulgaria | Мъж / Male |
236 | 10K | Plamena | Koleva | Bulgaria | Жена / Female | |
237 | 10K | Rumen | Mazhdrakov | DXC Technology | Bulgaria | Мъж / Male |
238 | 10K | Dimitrina | Parashkevova | DXC Technology | Bulgaria | Жена / Female |
239 | 10K | Zornitsa / Zornitsa | Petrova / Petrova | DXC Technology | Bulgaria | Жена / Female |
240 | 10K | Petar | Nedyalkov | Bulgaria | Мъж / Male | |
241 | 10K | Zvezdina | Ilivanova | Bulgaria | Жена / Female | |
242 | 10K | Bilyana | Marusheva | DXC Technology | Bulgaria | Жена / Female |
243 | 10K | Dilyana | Karaasenova | Bulgaria | Жена / Female | |
244 | 10K | Sevelina | Krachunova | DXC Bosses | Bulgaria | Жена / Female |
245 | 10K | Ralitsa | Kasarova | DXC Bosses | Bulgaria | Жена / Female |
246 | 10K | Bilyana | Ivanova | Bulgaria | Жена / Female | |
247 | 10K | Miglena | Eftimova | DXC Bosses | Bulgaria | Жена / Female |
248 | 10K | Raya | Logofetova | DXC Technology | Bulgaria | Жена / Female |
249 | 10K | Panayot | Panayotov | Azimut Academy | Bulgaria | Мъж / Male |
250 | 10K | Nikolay | Kaskatiyski | team DXC Bosses | Bulgaria | Мъж / Male |
251 | 10K | Kamen | Kostov | DXC Bosses | Bulgaria | Мъж / Male |
252 | 10K | Iglika | Semerdjieva | Bulgaria | Жена / Female | |
253 | 10K | Evgenia | Vladimirova | DXC Technology | Bulgaria | Жена / Female |
254 | 10K | Mihaela | Petkova | Bulgaria | Жена / Female | |
255 | 10K | Irina | Petrova | Bulgaria | Жена / Female | |
256 | 10K | Albena | Ivanova | Bulgaria | Жена / Female | |
257 | 10K | Maria | Abou Eid | Bulgaria | Жена / Female | |
258 | 10K | Nikola | Ovcharski | adidas Runners Sofia | Bulgaria | Мъж / Male |
259 | 10K | Tsvetelin | Kulinski | Fantasy Runners Bulgaria | Bulgaria | Мъж / Male |
260 | 10K | Neli | Blagoeva | DXC | Bulgaria | Жена / Female |
261 | 10K | Aleksandar | Vladimirov | Mikkeller Running Club | Bulgaria | Мъж / Male |
262 | 10K | Ivan | Tsukev | Running Buddies | Bulgaria | Мъж / Male |
263 | 10K | Krasimira | Aleksieva | DXC | Bulgaria | Жена / Female |
264 | 10K | Pavlo | Khrystoforov | Bulgaria | Мъж / Male | |
265 | 10K | Kiril | Kitanov | Bulgaria | Мъж / Male | |
266 | 10K | Viktoriia | Pekarchuk | Bulgaria | Жена / Female | |
267 | 10K | Vasil | Chavgov | Bulgaria | Мъж / Male | |
268 | 10K | Olga | Gospodinova | Bulgaria | Жена / Female | |
269 | 10K | Dimitar | Simov | Bulgaria | Мъж / Male | |
270 | 10K | Laura | H | Хала | Romania | Жена / Female |
271 | 10K | Marina | Marchovska | DXC Technology | Bulgaria | Жена / Female |
272 | 10K | Boris | Stojanov | Bulgaria | Мъж / Male | |
273 | 10K | Hristina | Andreeva | Bulgaria | Жена / Female | |
274 | 10K | Roman | Nikov | Bulgaria | Мъж / Male | |
275 | 10K | Evdokia | Chavgova | Bulgaria | Жена / Female | |
276 | 10K | Malo | Bohec | France | Мъж / Male | |
277 | 10K | Boris | Sarabeev | Bulgaria | Мъж / Male | |
278 | 10K | Stamen | Totev | Bulgaria | Мъж / Male | |
279 | 10K | Teodor | Totev | Bulgaria | Мъж / Male | |
280 | 10K | Konstantin | Nedev | Ebem&Begam | Bulgaria | Мъж / Male |
281 | 10K | Dobrinka | Mihaylova | Vivacom running team | Bulgaria | Жена / Female |
282 | 10K | Ani | Angelova | Vivacom running team | Bulgaria | Жена / Female |
283 | 10K | Petar | Aleksandrov | Vivacom running team | Bulgaria | Мъж / Male |
284 | 10K | Maya | Petkova | Vivacom running team | Bulgaria | Жена / Female |
285 | 10K | Petar | Neshkov | Vivacom running team | Bulgaria | Мъж / Male |
286 | 10K | Krasimir | Georgiev | Vivacom running team | Bulgaria | Мъж / Male |
287 | 10K | Martin | Bachev | LOST | Bulgaria | Мъж / Male |
288 | 10K | Hristo | Gochev | Bulgaria | Мъж / Male | |
289 | 10K | Veronika | Boteva | Bulgaria | Жена / Female | |
290 | 10K | Plamen | Apostolov | adidas Runners Sofia | Bulgaria | Мъж / Male |
291 | 10K | Dimitark | Kachamakov | adidas runners Sofia | Bulgaria | Мъж / Male |
292 | 10K | Ira | Mihalkova | adidas Runners Sofia | Bulgaria | Жена / Female |
293 | 10K | Hristina/Hristina | Vutova/Vutova | adidas Runners Sofia | Bulgaria | Жена / Female |
294 | 10K | Tsvetelin | Tsvetkov | adidas Runners Sofia | Bulgaria | Мъж / Male |
295 | 10K | Konstantin | Bambekov | adidas Runners Sofia | Bulgaria | Мъж / Male |
296 | 10K | Simeon | Glabadanidis | adidas Runners Sofia | Bulgaria | Мъж / Male |
297 | 10K | Kremena | Kamburova | adidas Runners Sofia | Bulgaria | Жена / Female |
298 | 10K | NIKOLAY | ARSENOV | adidas Runners Sofia | Bulgaria | Мъж / Male |
299 | 10K | Aleksandar | Nakov | adidas Runners Sofia | Bulgaria | Мъж / Male |
300 | 10K | Silviya | Stefanova | adidas Runners Sofia | Bulgaria | Жена / Female |
301 | 10K | Antoniya | Georgieva | adidas Runners Sofia | Bulgaria | Жена / Female |
302 | 10K | Kaloyan | Lobutov | adidas Runners Sofia | Bulgaria | Мъж / Male |
303 | 10K | Krasimir | Lyubomirov | adidas Runners Sofia | Bulgaria | Мъж / Male |
304 | 10K | Krassimira | Dimitrova | Bulgaria | Жена / Female | |
305 | 10K | Vladimir | Yordanov | Bulgaria | Мъж / Male | |
306 | 10K | Malika | Attiya | Bulgaria | Жена / Female | |
307 | 10K | Martin | Yosifov | Adidas Runners Sofia | Bulgaria | Мъж / Male |
308 | 10K | Yordan | Makaveev | Bulgaria | Мъж / Male | |
309 | 10K | Simeon | Konakchiev | Bulgaria | Мъж / Male | |
310 | 10K | Tsvetozar | Petkov | DXC | Bulgaria | Мъж / Male |
311 | 10K | Gabriela | Panayotova | Bulgaria | Жена / Female | |
312 | 10K | Dimitri | Markov | Bulgaria | Мъж / Male | |
313 | 10K | Velizar | Vergilov | Bulgaria | Мъж / Male | |
314 | 10K | Boris | Stankov | Bulgaria | Мъж / Male | |
315 | 10K | Ivan | Pachov | Bulgaria | Мъж / Male | |
316 | 10K | Kiril | Yovev | Bulgaria | Мъж / Male | |
317 | 10K | Desislava | Veneva | Bulgaria | Жена / Female | |
318 | 10K | Niya | Yotova | ASICS FrontRunner Bulgaria | Bulgaria | Жена / Female |
319 | 10K | Sanya | Spasova | Куцо, кьораво, сакато | Bulgaria | Жена / Female |
320 | 10K | Kristina | Vasileva | VMware | Bulgaria | Жена / Female |
321 | 10K | Vanya | Visarionova | Bulgaria | Жена / Female | |
322 | 10K | Presiyan | Penchev | ВЕЧНО ВТОРИ | Bulgaria | Мъж / Male |
323 | 10K | Nedelina | Pencheva | ВЕЧНО ВТОРИ | Bulgaria | Жена / Female |
324 | 10K | Dimitar | Georgiev | ВЕЧНО ВТОРИ | Bulgaria | Мъж / Male |
325 | 10K | Evelin | Iliev | ВЕЧНО ВТОРИ | Bulgaria | Мъж / Male |
326 | 10K | Angel | Angelov | ASICSFrontRunner | Bulgaria | Мъж / Male |
327 | 10K | Snezhana / Snezhana | Bezus / Bezus | Bulgaria | Жена / Female | |
328 | 10K | Ventsislav | Stoyanov | Begach | Bulgaria | Мъж / Male |
329 | 10K | Yozdzhan | Nedret | Bulgaria | Мъж / Male | |
330 | 10K | Kalina | Domuschieva | Bulgaria | Жена / Female | |
331 | 10K | Kiril | Radoslavov | Bulgaria | Мъж / Male | |
332 | 10K | Hristo | Ivanov | Bulgaria | Мъж / Male | |
333 | 10K | Milena | Petkova | Bulgaria | Жена / Female | |
334 | 10K | Bogdana | Peeva | ASICS FrontRunner | Bulgaria | Жена / Female |
335 | 10K | Michail | Petrov | Schwarz IT Bulgaria | Bulgaria | Мъж / Male |
336 | 10K | Gergana | Handzhiyska | Академиците | Bulgaria | Жена / Female |
337 | 10K | Plamen | Yankov | Bulgaria | Мъж / Male | |
338 | 10K | Emil | Yotov | ASICS Frontrunner Bulgaria | Bulgaria | Мъж / Male |
339 | 10K | Tashko | Zashev | Chaos | Bulgaria | Мъж / Male |
340 | 10K | Diyana | Antovska | Bulgaria | Жена / Female | |
341 | 10K | Vladimir | Yordanov | Bulgaria | Мъж / Male | |
342 | 10K | Vanya | Kuyumdzhieva | Бегач | Bulgaria | Жена / Female |
343 | 10K | Dimitar | Andreev | Bulgaria | Мъж / Male | |
344 | 10K | Denislav | Dimitrov | Schwarz IT Bulgaria | Bulgaria | Мъж / Male |
345 | 10K | Tihomir | Lazarov | Bulgaria | Мъж / Male | |
346 | 10K | Deyan | Yordanov | Bulpros | Bulgaria | Мъж / Male |
347 | 10K | Martin | Zdravkov | Bulpros | Bulgaria | Мъж / Male |
348 | 10K | Mihail | Istiliyanov | Bulpros | Bulgaria | Мъж / Male |
349 | 10K | Antoan | Ignatov | Bulpros | Bulgaria | Мъж / Male |
350 | 10K | Kristina | Maksimova | Bulpros | Bulgaria | Жена / Female |
351 | 10K | Yoanna | Raykova | Bulpros | Bulgaria | Жена / Female |
352 | 10K | Lyubomir | Apostolov | Bulpros | Bulgaria | Мъж / Male |
353 | 10K | Dimitar | Dimitrov | Bulgaria | Мъж / Male | |
354 | 10K | Liliya | Lazarova | Bulgaria | Жена / Female | |
355 | 10K | Mincho | Kuzmanov | Bulgaria | Мъж / Male | |
356 | 10K | Margarita | Stoeva | Chaos | Bulgaria | Жена / Female |
357 | 10K | Valeria | Ribarska | Bulgaria | Жена / Female | |
358 | 10K | Zlatan | Ivanov | Bulgaria | Мъж / Male | |
359 | 10K | Angel | Mitov | Bulgaria | Мъж / Male | |
360 | 10K | Iliya | Mitev | Bulgaria | Мъж / Male | |
361 | 10K | Gergana | Georgieva | Bulgaria | Жена / Female | |
362 | 10K | Emiliya | Ganeva | Bulgaria | Жена / Female | |
363 | 10K | KATERINA | ANGELOVA | Bulgaria | Жена / Female | |
364 | 10K | Galina | Bineva | Bulgaria | Жена / Female | |
365 | 10K | Hristo | Panov | Bulgaria | Мъж / Male | |
366 | 10K | Robart | Syulev | SULEV | Bulgaria | Мъж / Male |
367 | 10K | Radmila | Krastanova | Bulgaria | Жена / Female | |
368 | 10K | Vasil | Krastanov | Bulgaria | Мъж / Male | |
369 | 10K | Stefan | Yordanov | Bulgaria | Мъж / Male | |
370 | 10K | Valeri | Buchinski | Bulgaria | Мъж / Male | |
371 | 10K | Ivaylo | Kunev | Bulgaria | Мъж / Male | |
372 | 10K | Atanas | Atanasov | Bulgaria | Мъж / Male | |
373 | 10K | Emiliya | Slavova | Bulgaria | Жена / Female | |
374 | 10K | Petar | Petrov | Bulgaria | Мъж / Male | |
375 | 10K | Dimitar | Todorov | Bulgaria | Мъж / Male | |
376 | 10K | Tsvetelina | Petkova | Bulgaria | Жена / Female | |
377 | 10K | Tim | Kurth | Begach | Germany | Мъж / Male |
378 | 10K | Irina | Gordiychuk | Ukraine | Жена / Female | |
379 | 10K | Neli | Ivanova | Кюстендилски сливи | Bulgaria | Жена / Female |
380 | 10K | Kalina | Krumova | Кюстендилски сливи | Bulgaria | Жена / Female |
381 | 10K | Nikolay | Ivanov | Bulgaria | Мъж / Male | |
382 | 10K | Dimitar | Ivanov | Кюстендилски сливи | Bulgaria | Мъж / Male |
383 | 10K | Tsveti | Stoycheva | Bulgaria | Жена / Female | |
384 | 10K | Petko | Merodiyski | Catenate | Bulgaria | Мъж / Male |
385 | 10K | Evelina | Ilieva | Bulgaria | Жена / Female | |
386 | 10K | Alexandrina | Varbanova | Catenate | Bulgaria | Жена / Female |
387 | 10K | Daniel | Petkov | REALTO.GROUP | Bulgaria | Мъж / Male |
388 | 10K | Desislav | Palapushev | REALTO.GROUP | Bulgaria | Мъж / Male |
389 | 10K | Mihail | Velikov | SOL | Bulgaria | Мъж / Male |
390 | 10K | Nikola | Palapushev | REALTO.GROUP | Bulgaria | Мъж / Male |
391 | 10K | Vladimir | Minev | REALTO.GROUP | Bulgaria | Мъж / Male |
392 | 10K | Vladimir | Dinev | Bulgaria | Мъж / Male | |
393 | 10K | Yordan | Angelov | REALTO.GROUP | Bulgaria | Мъж / Male |
394 | 10K | Georgi | Manolov | Bulgaria | Мъж / Male | |
395 | 10K | Aleksandar/Alexander | Petkov/Petkov | adidas runners Sofia | Bulgaria | Мъж / Male |
396 | 10K | Veselin | Ivanov | adidas runners Sofia | Bulgaria | Мъж / Male |
397 | 10K | Marin | Penchev | ВЕЧНО ВТОРИ | Bulgaria | Мъж / Male |
398 | 10K | Galya | Marinova | ВЕЧНО ВТОРИ | Bulgaria | Жена / Female |
399 | 10K | Petar | Ivanov | Bulgaria | Мъж / Male | |
400 | 10K | Hristo | Aleksiev | Телепатите на Чочо | Bulgaria | Мъж / Male |
401 | 10K | Valeri | Doychinov | ШКОЛА ЗА ХАРАКТЕРИ | Bulgaria | Мъж / Male |
402 | 10K | Milena | Georgieva | Fit Baby Hot Mama | Bulgaria | Жена / Female |
403 | 10K | Donka | Stoyanova | Bulgaria | Жена / Female | |
404 | 10K | Svetlana | Pometkova | Bulgaria | Жена / Female | |
405 | 10K | Petar | Stanev | Bulgaria | Мъж / Male | |
406 | 10K | Tsvetomir | Ivanov | Bulgaria | Мъж / Male | |
407 | 10K | Marina | Galeva | Bulgaria | Жена / Female | |
408 | 10K | Daniela | Staneva | Bulgaria | Мъж / Male | |
409 | 10K | Mariya | Atanasova | Bulgaria | Жена / Female | |
410 | 10K | Denitsa | Petrova | Bulgaria | Жена / Female | |
411 | 10K | Irina | Kulik | Bulgaria | Жена / Female | |
412 | 10K | Zornitsa | Georgieva | Bulgaria | Жена / Female | |
413 | 10K | Ivan | Ivanov | Running family | Bulgaria | Мъж / Male |
414 | 10K | Kiril | Zekin | SoBer | Bulgaria | Мъж / Male |
415 | 10K | Pavel | Constantinov | Sober | Bulgaria | Мъж / Male |
416 | 10K | Sara | Marcova | Академиците | Bulgaria | Жена / Female |
417 | 10K | Viktor | Todorov | Bulgaria | Мъж / Male | |
418 | 10K | Georgi | Grozev | Bulgaria | Мъж / Male | |
419 | 10K | Georgi | Lazarov | Bulgaria | Мъж / Male | |
420 | 10K | Desislava | Lazarova | Bulgaria | Жена / Female | |
421 | 10K | Anton | Petrov | Bulgaria | Мъж / Male | |
422 | 10K | Simeon | Davchev | Simako running team | Bulgaria | Мъж / Male |
423 | 10K | Galina | Pavlova | Bulgaria | Жена / Female | |
424 | 10K | Yuliya | Koleva | Bulgaria | Жена / Female | |
425 | 10K | Konstantin | Rangelov | Bulgaria | Мъж / Male | |
426 | 10K | Boriskav | Krachanov | Bulgaria | Мъж / Male | |
427 | 10K | Elena | Vateva | Bulgaria | Жена / Female | |
428 | 10K | Georgi | Stoynov | Bulgaria | Мъж / Male | |
429 | 10K | Ozgur | Kaya | Olivette Rowing Club | Bulgaria | Мъж / Male |
430 | 10K | Velko | Chavdarov | Пустиняк | Bulgaria | Мъж / Male |
431 | 10K | Dimitar | Georgiev | Bulgaria | Мъж / Male | |
432 | 10K | Toshko | Aleksandrov | Пустиняк | Bulgaria | Мъж / Male |
433 | 10K | Svetlina | Petrova | DXC | Bulgaria | Жена / Female |
434 | 10K | Lyudmila | Savova | Bulgaria | Жена / Female | |
435 | 10K | Ivelin | Ivanov | Sprint 2020 Veliko Tarnovo | Bulgaria | Мъж / Male |
436 | 10K | Daniel | Georgiev | Accedia | Bulgaria | Мъж / Male |
437 | 10K | Valentin | Nikolov | Accedia | Bulgaria | Мъж / Male |
438 | 10K | Hristo | Iliev | Accedia | Bulgaria | Мъж / Male |
439 | ||||||
440 | ||||||
441 | ||||||
442 | ||||||
443 | ||||||
444 | ||||||
445 | ||||||
500 | 21K | Andey | Samardzhiev | Begach | Bulgaria | Мъж / Male |
501 | 21K | Konstantin | Boyanov | Germany | Мъж / Male | |
502 | 21K | Yoanna | Madzharova | Bulgaria | Жена / Female | |
503 | 21K | Simona | Nedelcheva | Bulgaria | Жена / Female | |
504 | 21K | Rob | Fuhrmann | Laters | Czechia | Мъж / Male |
505 | 21K | Anton | Vlahov | Bulgaria | Мъж / Male | |
506 | 21K | Miroslav | Gyokov | Melexis | Bulgaria | Мъж / Male |
507 | 21K | Margarita | Krasteva | Bulgaria | Жена / Female | |
508 | 21K | Pavlina | Minkova | Bulgaria | Жена / Female | |
509 | 21K | Plamen | Chernev | Melexis | Bulgaria | Мъж / Male |
510 | 21K | Stefka | Kaykieva | Bulgaria | Жена / Female | |
511 | 21K | Nikola | Maznev | Bulgaria | Мъж / Male | |
512 | 21K | Svetoslav | Krastev | Bulgaria | Мъж / Male | |
513 | 21K | Veselin | Chobankov | Inter Cars | Bulgaria | Мъж / Male |
514 | 21K | Iglika | Oynakova | Bulgaria | Жена / Female | |
515 | 21K | Alexandra | Yovcheva | Bulgaria | Жена / Female | |
516 | 21K | Léon | Tambourkovsky | Turbo Snails | Bulgaria | Мъж / Male |
517 | 21K | Teodora | Ankova | Bulgaria | Жена / Female | |
518 | 21K | Nina | Markova | Рога и Копита | Bulgaria | Жена / Female |
519 | 21K | Svetlin | Serafimov | SS Team | Bulgaria | Мъж / Male |
520 | 21K | Martina | Milkovska | Bulgaria | Жена / Female | |
521 | 21K | Atanas | Tanev | Bulgaria | Мъж / Male | |
522 | 21K | Emil | Ignatov | Vratsa Run | Bulgaria | Мъж / Male |
523 | 21K | Abbas | Salame | Persenk | Lebanon | Мъж / Male |
524 | 21K | Angel | Angelov | Bulgaria | Мъж / Male | |
525 | 21K | Hristo | Gunov | Bulgaria | Мъж / Male | |
526 | 21K | Pavlin | Gunov | Bulgaria | Мъж / Male | |
