[mks_tabs nav=”horizontal”]
[mks_tab_item title=”Overall Ranking”]
Place | Number | Name | Net time | Gap | Km/h |
---|---|---|---|---|---|
10 км | |||||
Women | |||||
1. | 223 | Veselina Yordanova | 00:48:17 | - | 12.4 |
2. | 215 | Vanya Slavcheva | 00:48:31 | +00:14 | 12.3 |
3. | 42 | Denitsa Dyankova | 00:48:48 | +00:31 | 12.2 |
4. | 214 | Vanya Visarionova | 00:48:50 | +00:33 | 12.2 |
5. | 6 | Aleksandra Kiradzhieva | 00:49:58 | +01:41 | 12.0 |
6. | 22 | Bela Duleva | 00:49:59 | +01:42 | 12.0 |
7. | 58 | Elena Ruseva | 00:50:00 | +01:43 | 12.0 |
8. | 139 | Milena LEBLANC | 00:52:14 | +03:57 | 11.4 |
9. | 19 | Asya Kremenlieva | 00:52:37 | +04:20 | 11.4 |
10. | 239 | Zheni Tineva | 00:52:58 | +04:41 | 11.3 |
11. | 108 | Kremena Kancheva | 00:52:59 | +04:42 | 11.3 |
12. | 99 | Jennie Roberts | 00:53:08 | +04:51 | 11.2 |
13. | 43 | Desislava Kuteva | 00:53:47 | +05:30 | 11.1 |
14. | 57 | Ekaterina Koleva | 00:54:15 | +05:58 | 11.0 |
15. | 138 | Mihaela Georgieva | 00:55:05 | +06:48 | 10.8 |
16. | 29 | Bozhana Nesheva | 00:55:14 | +06:57 | 10.8 |
17. | 118 | Lora Popova | 00:55:21 | +07:04 | 10.8 |
18. | 224 | Veska Belova | 00:55:41 | +07:24 | 10.7 |
19. | 126 | Mariya Dabova | 00:55:43 | +07:26 | 10.7 |
20. | 7 | Aleksandra Ivanova | 00:55:53 | +07:36 | 10.7 |
21. | 14 | Ani Artinyan | 00:56:12 | +07:55 | 10.6 |
22. | 146 | Nadya Vladimirova | 00:56:27 | +08:10 | 10.6 |
23. | 253 | Rozaliya Nocheva | 00:56:33 | +08:16 | 10.6 |
24. | 48 | Dilyana Dobrinova | 00:56:39 | +08:22 | 10.5 |
25. | 37 | Daniela Vasileva | 00:57:31 | +09:14 | 10.4 |
26. | 15 | Anna Nikolova | 00:57:48 | +09:31 | 10.3 |
27. | 13 | Anelia Todorova | 00:57:51 | +09:34 | 10.3 |
28. | 213 | Valentina Yoncheva | 00:58:38 | +10:21 | 10.2 |
29. | 106 | Krasimira Bozhanova | 00:59:05 | +10:48 | 10.1 |
30. | 110 | Kristina Nikolova | 00:59:46 | +11:29 | 10.0 |
31. | 179 | Sanya Spasova | 01:00:17 | +12:00 | 9.9 |
32. | 233 | Yana Staneva | 01:00:19 | +12:02 | 9.9 |
33. | 1 | Albena Ivanova | 01:00:42 | +12:25 | 9.8 |
34. | 111 | Kristina Dimitrova | 01:00:57 | +12:40 | 9.8 |
35. | 80 | ifat Fitelzon | 01:01:00 | +12:43 | 9.8 |
36. | 59 | Emanuela Mitreva | 01:01:36 | +13:19 | 9.7 |
37. | 38 | Daniela Ivanova | 01:01:44 | +13:27 | 9.7 |
38. | 145 | Nadia Stoeva | 01:01:57 | +13:40 | 9.6 |
39. | 251 | Rayna Nikolova | 01:03:45 | +15:28 | 9.4 |
40. | 18 | Asya Shiderova | 01:03:53 | +15:36 | 9.3 |
41. | 117 | Lilia Kostova | 01:04:08 | +15:51 | 9.3 |
42. | 97 | Jacoba Nolte | 01:04:26 | +16:09 | 9.3 |
43. | 122 | Lyubka Gergov | 01:05:28 | +17:11 | 9.1 |
44. | 98 | Jana Tanovska | 01:05:34 | +17:17 | 9.1 |
45. | 257 | Tanita Georgieva | 01:05:45 | +17:28 | 9.1 |
46. | 227 | Vihra Petrova | 01:06:18 | +18:01 | 9.0 |
47. | 129 | Marta Saraivanova | 01:06:46 | +18:29 | 8.9 |
48. | 237 | Yuliana Yanachkova | 01:07:31 | +19:14 | 8.8 |
49. | 202 | Teodora Chokanova | 01:07:36 | +19:19 | 8.8 |
50. | 234 | Yoanna Mitova | 01:07:55 | +19:38 | 8.8 |
51. | 218 | Veneta Donova | 01:08:49 | +20:32 | 8.7 |
52. | 203 | Teodora Kosmova | 01:09:03 | +20:46 | 8.6 |
53. | 266 | 01:09:09 | +20:52 | 8.6 | |
54. | 243 | Ani Angelova | 01:09:22 | +21:05 | 8.6 |
55. | 236 | Yordanka Tosheva | 01:09:43 | +21:26 | 8.6 |
56. | 142 | Monika Solan | 01:10:18 | +22:01 | 8.5 |
57. | 228 | Viktoriya Popivanova | 01:10:53 | +22:36 | 8.4 |
58. | 8 | Aleksandra Shivacheva | 01:11:08 | +22:51 | 8.4 |
59. | 254 | Rumyana Atanasova | 01:11:40 | +23:23 | 8.3 |
60. | 161 | Parvoleta Todorova | 01:12:04 | +23:47 | 8.3 |
61. | 16 | Anzhela Kalenova | 01:12:05 | +23:48 | 8.3 |
62. | 140 | Milena Dimanova | 01:12:06 | +23:49 | 8.3 |
63. | 198 | tara morpeth | 01:12:27 | +24:10 | 8.2 |
64. | 170 | Raya Yanakieva | 01:12:31 | +24:14 | 8.2 |
65. | 210 | Tsvetelina Mitreva | 01:15:56 | +27:39 | 7.9 |
66. | 63 | Galina Pavlova | 01:19:52 | +31:35 | 7.5 |
67. | 34 | Daniela Koleva | 01:19:55 | +31:38 | 7.5 |
68. | 225 | Vessela Gertcheva | 01:19:56 | +31:39 | 7.5 |
69. | 229 | Violeta Toteva | 01:20:34 | +32:17 | 7.4 |
70. | 175 | Rositsa Petkova | 01:21:48 | +33:31 | 7.3 |
71. | 127 | Mariya Mutovchiyskaya | 01:23:27 | +35:10 | 7.1 |
72. | 27 | Boryana Zafirova | 01:44:26 | +56:09 | 5.7 |
Men | |||||
1. | 187 | Stanimir Dimitrov | 00:36:53 | - | 16.2 |
2. | 79 | Hristo Tsvetkov | 00:37:19 | +00:26 | 16.0 |
3. | 207 | Todor Hristov | 00:37:39 | +00:46 | 15.9 |
4. | 241 | Zhivko Petrov | 00:37:55 | +01:02 | 15.8 |
5. | 9 | Alexander Vladimirov | 00:38:34 | +01:41 | 15.5 |
6. | 69 | Georgi Georgiev - Elbi | 00:38:38 | +01:45 | 15.5 |
7. | 149 | Nedyalko Dimitrov | 00:40:34 | +03:41 | 14.7 |
8. | 51 | Dimitar Leshtarov | 00:41:21 | +04:28 | 14.5 |
9. | 160 | Oleg Genov | 00:42:34 | +05:41 | 14.0 |
10. | 28 | Boyan Kirov | 00:42:39 | +05:46 | 14.0 |
11. | 176 | Rostislav Bakalov | 00:43:08 | +06:15 | 13.9 |
12. | 190 | Stefan Kasev | 00:43:19 | +06:26 | 13.8 |
13. | 88 | Ivan Ivanov | 00:43:50 | +06:57 | 13.6 |
14. | 188 | Stanimir Kostadinov | 00:43:52 | +06:59 | 13.6 |
15. | 177 | Rumen Hristov | 00:43:55 | +07:02 | 13.6 |
16. | 101 | Kaloyan Iliev | 00:43:57 | +07:04 | 13.6 |
17. | 245 | Ivo Zlatev | 00:44:02 | +07:09 | 13.6 |
18. | 220 | Veselin Chobanov | 00:44:06 | +07:13 | 13.6 |
19. | 157 | Nikolay Ivanov | 00:44:21 | +07:28 | 13.5 |
20. | 206 | Todor Patarliev | 00:44:32 | +07:39 | 13.4 |
21. | 66 | Georgi Dimitrov | 00:44:43 | +07:50 | 13.4 |
22. | 232 | Vladislav Serafimov | 00:44:53 | +08:00 | 13.3 |
23. | 168 | Radoslav Georgiev | 00:45:09 | +08:16 | 13.2 |
24. | 123 | Lyubomir Todorov | 00:45:33 | +08:40 | 13.1 |
25. | 21 | Axel Alexander De Crignis | 00:45:37 | +08:44 | 13.1 |
26. | 68 | Georgi Yordanov | 00:45:52 | +08:59 | 13.0 |
27. | 39 | Daniil Dukat | 00:45:54 | +09:01 | 13.0 |
28. | 120 | Lubomir Yanev | 00:46:11 | +09:18 | 12.9 |
29. | 178 | Samuil Ivanov | 00:46:11 | +09:18 | 12.9 |
30. | 71 | Georgi Tsonev | 00:46:14 | +09:21 | 12.9 |
31. | 204 | Tihomir Kozhuharski | 00:46:32 | +09:39 | 12.8 |
32. | 268 | 00:46:48 | +09:55 | 12.8 | |
33. | 125 | Mario Nikolov | 00:46:59 | +10:06 | 12.7 |
34. | 184 | Slavi Kostov | 00:46:59 | +10:06 | 12.7 |
35. | 192 | Stoyan Dipchikov | 00:47:17 | +10:24 | 12.6 |
36. | 265 | Nikolay Angelov | 00:47:31 | +10:38 | 12.6 |
37. | 136 | Metodi Metodiev | 00:47:47 | +10:54 | 12.5 |
38. | 143 | Motaz Hardan | 00:48:03 | +11:10 | 12.4 |
39. | 131 | Martin Dimitrov | 00:48:34 | +11:41 | 12.3 |
40. | 81 | Ignacio Fernandez | 00:48:41 | +11:48 | 12.3 |
41. | 156 | Nikolay Stoichkov | 00:48:41 | +11:48 | 12.3 |
42. | 10 | Alexander Nikolov | 00:48:48 | +11:55 | 12.2 |
43. | 173 | Rosen Simov | 00:49:09 | +12:16 | 12.2 |
44. | 230 | Vladimir Kovachev | 00:49:11 | +12:18 | 12.2 |
45. | 167 | Radoslav Mirchev | 00:49:18 | +12:25 | 12.1 |
46. | 119 | Lubomir Dimov | 00:49:22 | +12:29 | 12.1 |
47. | 107 | Krassimir Stephanov | 00:49:45 | +12:52 | 12.0 |
48. | 94 | Ivelin Yonkov | 00:49:50 | +12:57 | 12.0 |
49. | 105 | Kiril Manolov | 00:50:03 | +13:10 | 11.9 |
50. | 91 | Ivan Panteleev | 00:50:05 | +13:12 | 11.9 |
51. | 113 | Krum Kostadinov | 00:50:21 | +13:28 | 11.9 |
52. | 296 | Dimitar Dimitrov | 00:50:21 | +13:28 | 11.9 |
53. | 30 | Bozhidar Stoyanov | 00:50:23 | +13:30 | 11.9 |
54. | 134 | Martin Asenov | 00:50:25 | +13:32 | 11.9 |
55. | 144 | Mr PESSOA | 00:50:26 | +13:33 | 11.8 |
56. | 152 | Nikolay Petrov | 00:50:37 | +13:44 | 11.8 |
57. | 20 | Atanas Radkov | 00:50:43 | +13:50 | 11.8 |
58. | 172 | Rosen Slavov | 00:50:43 | +13:50 | 11.8 |
59. | 247 | Nikolay Stoimenov | 00:51:23 | +14:30 | 11.6 |
60. | 256 | STOIL STOILOV | 00:51:24 | +14:31 | 11.6 |
61. | 82 | Iliya Mitev | 00:51:27 | +14:34 | 11.6 |
62. | 148 | Nedelcho Penev | 00:51:27 | +14:34 | 11.6 |
63. | 255 | Sadko Pisin | 00:51:57 | +15:04 | 11.5 |
64. | 374 | Shakir Ahmedov | 00:52:02 | +15:09 | 11.5 |
65. | 244 | Hristo Neykov | 00:52:04 | +15:11 | 11.5 |
66. | 183 | Sla Iliev | 00:52:19 | +15:26 | 11.4 |
67. | 258 | Valentin Lyong | 00:52:24 | +15:31 | 11.4 |
68. | 194 | Svetlozar Georgiev | 00:52:52 | +15:59 | 11.3 |
69. | 154 | Nikolay Bankin | 00:52:54 | +16:01 | 11.3 |
70. | 212 | Valentin Parkov | 00:52:55 | +16:02 | 11.3 |
71. | 104 | Kiril Milev | 00:52:55 | +16:02 | 11.3 |
72. | 24 | Boris Kirov | 00:52:58 | +16:05 | 11.3 |
73. | 174 | Rosen Terziev | 00:53:06 | +16:13 | 11.3 |
74. | 248 | Nikolay Ilchev | 00:53:13 | +16:20 | 11.2 |
75. | 96 | Ivo Ivanov | 00:53:39 | +16:46 | 11.1 |
76. | 193 | SVETLIN GERGOV | 00:53:45 | +16:52 | 11.1 |
77. | 53 | Dimitar Dinchev | 00:54:02 | +17:09 | 11.1 |
78. | 166 | Plamen Parvanov | 00:54:19 | +17:26 | 11.0 |
79. | 31 | Chavdar Steafnoe | 00:54:21 | +17:28 | 11.0 |
80. | 158 | Nikolay Novodran | 00:54:26 | +17:33 | 11.0 |
81. | 165 | Plamen Todorov | 00:54:34 | +17:41 | 10.9 |
82. | 231 | Vladimir Dimitrov | 00:54:36 | +17:43 | 10.9 |
83. | 162 | Pepillo García Pedrajas | 00:55:01 | +18:08 | 10.9 |
84. | 3 | Aleksandar Nedeljkov | 00:55:11 | +18:18 | 10.8 |
85. | 238 | Zeljko Nasev | 00:55:13 | +18:20 | 10.8 |
86. | 61 | Frederik Vanhooren | 00:55:17 | +18:24 | 10.8 |
87. | 124 | Marin Yotov | 00:55:18 | +18:25 | 10.8 |
88. | 133 | Martin Tomanov | 00:55:49 | +18:56 | 10.7 |
89. | 56 | Doichin Marinov | 00:55:54 | +19:01 | 10.7 |
90. | 250 | Petar Aleksandrov | 00:55:56 | +19:03 | 10.7 |
91. | 163 | Petko Dimanov | 00:56:03 | +19:10 | 10.7 |
92. | 62 | Gabriel Ivanov | 00:56:11 | +19:18 | 10.6 |
93. | 269 | 00:56:15 | +19:22 | 10.6 | |
94. | 11 | Alexander Konsulov | 00:56:21 | +19:28 | 10.6 |
95. | 12 | Alexander Nanev | 00:56:27 | +19:34 | 10.6 |
96. | 103 | Kieran McDonals | 00:56:28 | +19:35 | 10.6 |
97. | 259 | Vasil Vasilev | 00:56:32 | +19:39 | 10.6 |
98. | 87 | Ivailo Kirkov | 00:56:53 | +20:00 | 10.5 |
99. | 196 | Sylvain Collot | 00:57:14 | +20:21 | 10.4 |
100. | 135 | Mehmet Yavash | 00:57:22 | +20:29 | 10.4 |
101. | 25 | Boris Borisov | 00:57:26 | +20:33 | 10.4 |
102. | 83 | Iliyan Manoylov | 00:57:35 | +20:42 | 10.4 |
103. | 195 | Svilen Mirchev | 00:57:56 | +21:03 | 10.3 |
104. | 74 | Giuseppe Cristian Bonamonte | 00:57:57 | +21:04 | 10.3 |
105. | 73 | Georgi Georgiev | 00:57:59 | +21:06 | 10.3 |
106. | 201 | Teodor Zhechev | 00:58:14 | +21:21 | 10.3 |
107. | 112 | Kristiyan Borisov | 00:58:21 | +21:28 | 10.2 |
108. | 155 | Nikolay Georgiev | 00:58:29 | +21:36 | 10.2 |
109. | 70 | Georgi Velev | 00:58:30 | +21:37 | 10.2 |
110. | 209 | Tsvetan Parov | 00:58:54 | +22:01 | 10.1 |
111. | 211 | Tsvetozar Stefanov | 00:59:22 | +22:29 | 10.1 |
112. | 164 | Philip Dandolov | 00:59:22 | +22:29 | 10.1 |
113. | 249 | Petar Neshkov | 01:00:06 | +23:13 | 9.9 |
114. | 186 | Stamen Totev | 01:00:42 | +23:49 | 9.8 |
115. | 52 | Dimitar Dimitrov | 01:00:59 | +24:06 | 9.8 |
116. | 159 | Ognyan Kostadinov | 01:01:30 | +24:37 | 9.7 |
117. | 50 | Dimitar POLYANOV | 01:02:15 | +25:22 | 9.6 |
118. | 55 | Dobromir Genov | 01:02:17 | +25:24 | 9.6 |
119. | 65 | Gennadiy Vorobyov | 01:02:17 | +25:24 | 9.6 |
120. | 181 | Sevdalin Gergov | 01:02:22 | +25:29 | 9.6 |
121. | 141 | Milko Todorov | 01:02:41 | +25:48 | 9.5 |
122. | 252 | Robert Dimitrov | 01:03:12 | +26:19 | 9.4 |
123. | 86 | Iskren Tonchev | 01:04:11 | +27:18 | 9.3 |
124. | 72 | Georgi Kremenliev | 01:05:15 | +28:22 | 9.1 |
125. | 40 | Darin Peshev | 01:05:35 | +28:42 | 9.1 |
126. | 49 | Dimitar Smilyanov | 01:06:46 | +29:53 | 8.9 |
127. | 132 | Martin Skochev | 01:07:13 | +30:20 | 8.9 |
128. | 5 | Aleksandar Tsvetkov | 01:07:14 | +30:21 | 8.9 |
129. | 114 | Krzysztof Filipiuk | 01:07:36 | +30:43 | 8.8 |
130. | 54 | Dimiter Kyurkchiev | 01:07:48 | +30:55 | 8.8 |
131. | 216 | Veleslav Maslarov | 01:07:51 | +30:58 | 8.8 |
132. | 93 | Ivelin Tenev | 01:08:38 | +31:45 | 8.7 |
133. | 47 | Dilyan Traykov | 01:11:30 | +34:37 | 8.3 |
134. | 116 | Leyzar Benvenisti | 01:21:59 | +45:06 | 7.3 |
21.1 км | |||||
Women | |||||
1. | 406 | Zornitza Hristova | 02:03:48 | - | 10.2 |
2. | 290 | Dafinka Todorova | 02:06:35 | +02:47 | 10.0 |
3. | 342 | Maya Ivanova | 02:12:17 | +08:29 | 9.5 |
4. | 339 | Mariela Madzharova | 02:16:09 | +12:21 | 9.2 |
5. | 348 | Myriam CASTAIGNEDE | 02:21:01 | +17:13 | 8.9 |
6. | 369 | Rositsa Beleva | 02:24:48 | +21:00 | 8.7 |
7. | 403 | Yolly Ivanova | 02:25:29 | +21:41 | 8.7 |
8. | 304 | Ema Borisova | 02:27:25 | +23:37 | 8.5 |
9. | 274 | Ana Nikolova | 02:29:39 | +25:51 | 8.4 |
10. | 315 | Gergana Angelova | 02:32:12 | +28:24 | 8.3 |
11. | 392 | Valentina Madzharova | 02:33:44 | +29:56 | 8.2 |
12. | 336 | Kremena Ivanova | 02:33:51 | +30:03 | 8.2 |
13. | 379 | Stefka Stoyanova | 02:34:05 | +30:17 | 8.2 |
14. | 294 | Dilyana Koleva | 02:39:14 | +35:26 | 7.9 |
15. | 396 | Viktoria Mateeva | 02:46:31 | +42:43 | 7.6 |
16. | 385 | Teodora Ankova | 02:46:53 | +43:05 | 7.5 |
17. | 419 | Svetla Trupcheva | 02:50:14 | +46:26 | 7.4 |
18. | 393 | Vania Stoyanova | 02:53:31 | +49:43 | 7.2 |
19. | 397 | Viktoriya Danova | 02:54:21 | +50:33 | 7.2 |
20. | 364 | Ralitsa Ilieva | 02:56:50 | +53:02 | 7.1 |
21. | 291 | Danaila Grudeva | 02:58:40 | +54:52 | 7.0 |
22. | 337 | Kristina Velkova | 03:07:16 | +1:03:28 | 6.7 |
23. | 303 | Elka Atanasova | 03:07:40 | +1:03:52 | 6.7 |
24. | 280 | Angelina Boneva | 03:13:34 | +1:09:46 | 6.5 |
25. | 349 | Nadezhda Todorova | 03:14:14 | +1:10:26 | 6.5 |
26. | 341 | Mariya Danailova | 03:14:14 | +1:10:26 | 6.5 |
27. | 358 | Pavlina Dimitrova | 03:15:09 | +1:11:21 | 6.4 |
28. | 363 | Ralitsa Peycheva-Atseva | 03:36:28 | +1:32:40 | 5.8 |
29. | 331 | katerina zagorska | 03:39:04 | +1:35:16 | 5.7 |
DNF | 284 | Asya Borisova | 01:51:26 | -12:22 | 11.3 |
Men | |||||
1. | 411 | Dmitriy Yaroshenko | 01:39:04 | - | 12.7 |
2. | 373 | Samuel PAPOT | 01:41:39 | +02:35 | 12.4 |
3. | 279 | Angel Angelov | 01:48:55 | +09:51 | 11.6 |
4. | 273 | Alexander Drangajov | 01:53:13 | +14:09 | 11.1 |
5. | 324 | Ivaylo Petkov | 01:54:17 | +15:13 | 11.0 |
6. | 328 | Jonathan Thompson | 01:57:27 | +18:23 | 10.7 |
7. | 372 | Rumen Yordanov | 01:58:04 | +19:00 | 10.7 |
8. | 286 | Atanas Milanov | 02:03:37 | +24:33 | 10.2 |
9. | 260 | Teodor Banev | 02:04:23 | +25:19 | 10.1 |
10. | 317 | Hristo Topuzov | 02:05:11 | +26:07 | 10.1 |
11. | 395 | Veselin Lefterov | 02:05:16 | +26:12 | 10.1 |
12. | 270 | Alberto Prieto Montiel | 02:08:12 | +29:08 | 9.8 |
13. | 338 | Lachezar Tsepov | 02:08:22 | +29:18 | 9.8 |
14. | 493 | Lyudmil Atanasov | 02:08:55 | +29:51 | 9.8 |
15. | 307 | Fabio Da Re | 02:10:11 | +31:07 | 9.7 |
16. | 301 | Dragoslav Dragiev | 02:11:10 | +32:06 | 9.6 |
17. | 371 | Rumen Pavlov | 02:11:44 | +32:40 | 9.6 |
18. | 335 | Krasimir Milushev | 02:11:54 | +32:50 | 9.5 |
19. | 376 | Simeon Goranov | 02:11:57 | +32:53 | 9.5 |
20. | 416 | Nikolay Kolev | 02:14:00 | +34:56 | 9.4 |
21. | 323 | Ivan Kulinchev | 02:14:51 | +35:47 | 9.3 |
22. | 444 | Dimitar Dimitrov | 02:15:22 | +36:18 | 9.3 |
23. | 289 | Boris Hristov | 02:15:58 | +36:54 | 9.3 |
24. | 359 | Petar Iliev | 02:17:02 | +37:58 | 9.2 |
25. | 263 | Blagoja Ackovski | 02:17:03 | +37:59 | 9.2 |
26. | 319 | Ivan Tsvetkov | 02:17:21 | +38:17 | 9.2 |
27. | 299 | Dobromir Georgiev | 02:17:40 | +38:36 | 9.1 |
28. | 353 | Nikolay Danovski | 02:18:57 | +39:53 | 9.1 |
29. | 399 | Vladimir Ivanov | 02:19:14 | +40:10 | 9.0 |
30. | 402 | Yavor Danailov | 02:19:19 | +40:15 | 9.0 |
31. | 314 | Georgi Palazov | 02:19:19 | +40:15 | 9.0 |
32. | 382 | Stoyan Rachev | 02:19:38 | +40:34 | 9.0 |
33. | 366 | Rob Fuhrmann | 02:20:45 | +41:41 | 8.9 |
34. | 264 | Changov Chedo | 02:20:57 | +41:53 | 8.9 |
35. | 410 | Dimitar Penev | 02:21:05 | +42:01 | 8.9 |
36. | 417 | PLAMEN SLAVOV | 02:22:02 | +42:58 | 8.9 |
37. | 408 | Dimitar Dimkin | 02:22:24 | +43:20 | 8.8 |
38. | 306 | Emil Mihov | 02:24:35 | +45:31 | 8.7 |
39. | 283 | Asen Tonev | 02:24:41 | +45:37 | 8.7 |
40. | 344 | Mihail Dimitrov | 02:24:41 | +45:37 | 8.7 |
41. | 387 | Tihomir Filipov | 02:24:47 | +45:43 | 8.7 |
42. | 285 | Atanas Doychinov | 02:25:28 | +46:24 | 8.7 |
43. | 354 | Nikolay Nalbantov | 02:25:33 | +46:29 | 8.6 |
44. | 327 | Ivaylo Kabakov | 02:25:34 | +46:30 | 8.6 |
45. | 272 | Aleksandar Nedyalkov | 02:27:25 | +48:21 | 8.5 |
46. | 368 | Rosen Gurgov | 02:27:42 | +48:38 | 8.5 |
47. | 275 | Andrea Frare | 02:28:22 | +49:18 | 8.5 |
48. | 401 | Yavor Yankov | 02:29:07 | +50:03 | 8.4 |
49. | 277 | Andrey Naydenov | 02:29:28 | +50:24 | 8.4 |
50. | 320 | Ivan Mitev | 02:29:50 | +50:46 | 8.4 |
51. | 389 | Todor Zhelev | 02:31:48 | +52:44 | 8.3 |
52. | 380 | Stoian Yonkov | 02:32:32 | +53:28 | 8.3 |
53. | 313 | Georgi Achov | 02:32:33 | +53:29 | 8.2 |
54. | 370 | Rositsa / Rositsa Ivanova/ Ivanova | 02:33:39 | +54:35 | 8.2 |
55. | 287 | Benjamin Decsei | 02:33:54 | +54:50 | 8.2 |
56. | 381 | Stoyan Ivanov | 02:35:31 | +56:27 | 8.1 |
57. | 333 | Konstantin Spasov | 02:35:46 | +56:42 | 8.1 |
58. | 343 | METODI RIZOV | 02:37:07 | +58:03 | 8.0 |
59. | 384 | Teodor Georgiev | 02:37:24 | +58:20 | 8.0 |
60. | 367 | Roman Kostadinov | 02:37:32 | +58:28 | 8.0 |
61. | 297 | Dimitar Staykov | 02:37:43 | +58:39 | 8.0 |
62. | 407 | Boris Nedev | 02:37:51 | +58:47 | 8.0 |
63. | 409 | Dimitar Moskov | 02:37:52 | +58:48 | 8.0 |
64. | 357 | Nikolay Rangelov | 02:38:21 | +59:17 | 7.9 |
65. | 414 | Martin Martinov | 02:39:24 | +1:00:20 | 7.9 |
66. | 405 | Zhivko Duchev | 02:39:57 | +1:00:53 | 7.9 |
67. | 298 | Dimo Zhelev | 02:40:16 | +1:01:12 | 7.8 |
68. | 388 | Todor Grudev | 02:41:04 | +1:02:00 | 7.8 |
69. | 418 | Stoil Vassilev | 02:41:16 | +1:02:12 | 7.8 |
70. | 412 | Iliyan Tronchev | 02:42:37 | +1:03:33 | 7.7 |
71. | 361 | Petko Nikolov | 02:43:52 | +1:04:48 | 7.7 |
72. | 360 | Petar Krastev | 02:48:20 | +1:09:16 | 7.5 |
73. | 262 | Vladislav Zaimov | 02:49:26 | +1:10:22 | 7.4 |
74. | 295 | Dimitar Pavlov | 02:51:52 | +1:12:48 | 7.3 |
75. | 352 | Nikolay Kosev | 02:51:53 | +1:12:49 | 7.3 |
76. | 282 | Anton Doykov | 02:52:53 | +1:13:49 | 7.3 |
77. | 261 | Valentin Vasilev | 02:53:55 | +1:14:51 | 7.2 |
78. | 312 | Georgi Atsev | 02:55:12 | +1:16:08 | 7.2 |
79. | 305 | Emil Georgiev | 02:55:44 | +1:16:40 | 7.2 |
80. | 316 | Hristiyan Stoilkov | 03:00:35 | +1:21:31 | 7.0 |
81. | 378 | Stefan Velkushanov Bufi | 03:03:59 | +1:24:55 | 6.8 |
82. | 330 | Kaloyan Yanakiev | 03:06:09 | +1:27:05 | 6.8 |
83. | 271 | Aleksandar Velchev | 03:07:14 | +1:28:10 | 6.7 |
84. | 400 | Yasen Kirilov | 03:07:15 | +1:28:11 | 6.7 |
85. | 375 | Silyan Topolski | 03:08:42 | +1:29:38 | 6.7 |
86. | 346 | Miroslav Grozev | 03:13:29 | +1:34:25 | 6.5 |
87. | 362 | Radoslav Vetsov | 03:13:58 | +1:34:54 | 6.5 |
88. | 356 | Nikolay Atanasov | 03:14:16 | +1:35:12 | 6.5 |
89. | 398 | Vladimir Venkov | 03:15:12 | +1:36:08 | 6.4 |
90. | 308 | Filip Sotirov | 03:21:31 | +1:42:27 | 6.2 |
91. | 300 | DOBROMIR Dimitrov | 03:34:23 | +1:55:19 | 5.9 |
92. | 415 | mihail davidov | 03:39:59 | +2:00:55 | 5.7 |
93. | 329 | Kalin Krumov | 03:40:39 | +2:01:35 | 5.7 |
94. | 365 | Rangel Bakalov | 04:05:03 | +2:25:59 | 5.1 |
DSQ | 326 | Ivaylo Hristov | 01:37:18 | -01:46 | 13.0 |
DSQ | 292 | Daniel Tomov | 02:36:29 | +57:25 | 8.0 |
43.2 км | |||||
Women | |||||
1. | 497 | Mariya Nikolova | 04:25:17 | - | 9.7 |
2. | 535 | Tonya Tsvyatkova | 04:35:22 | +10:05 | 9.4 |
3. | 448 | Eleonora Grigorova | 04:50:52 | +25:35 | 8.9 |
4. | 454 | Galina Dzheneva | 05:02:03 | +36:46 | 8.5 |
5. | 430 | Boryana Nikolcheva | 05:03:16 | +37:59 | 8.5 |
6. | 520 | Silviya Mladenova | 05:22:55 | +57:38 | 8.0 |
7. | 488 | Kristina Nikolova | 05:46:00 | +1:20:43 | 7.4 |
8. | 545 | Vesela Kucheva | 06:08:45 | +1:43:28 | 7.0 |
9. | 463 | Gergana Mihaylova | 06:37:12 | +2:11:55 | 6.5 |
10. | 529 | Stanislava Petrova | 06:46:54 | +2:21:37 | 6.3 |
11. | 477 | Julianna Spasova | 06:58:19 | +2:33:02 | 6.1 |
12. | 425 | Ani Melkumova | 07:07:00 | +2:41:43 | 6.0 |
13. | 522 | Simona Nedelcheva | 07:29:28 | +3:04:11 | 5.7 |
14. | 452 | Evelina Ilieva | 07:31:51 | +3:06:34 | 5.7 |
15. | 541 | Velina Georgieva | 07:32:41 | +3:07:24 | 5.7 |
16. | 547 | Victoria Nedelcheva | 07:35:39 | +3:10:22 | 5.6 |
17. | 450 | Elizabeth Dimitrova | 07:37:49 | +3:12:32 | 5.6 |
18. | 564 | Sonya Nikolova | 07:37:50 | +3:12:33 | 5.6 |
19. | 433 | Christina Bozhinova | 07:45:23 | +3:20:06 | 5.5 |
20. | 485 | Konstantina Stoyanova | 07:57:56 | +3:32:39 | 5.4 |
a.k. | 449 | Elitsa Gerginova | 08:14:42 | +3:49:25 | 5.2 |
DNF | 434 | Daniela Maneva | 01:59:27 | -2:25:50 | 21.6 |
Men | |||||
1. | 559 | Alexander Spasov | 03:51:14 | - | 11.2 |
2. | 510 | Ori Gur-Ari | 04:04:47 | +13:33 | 10.5 |
3. | 557 | Zlatin Roev | 04:13:58 | +22:44 | 10.2 |
4. | 474 | Ivo Dimitrov | 04:19:27 | +28:13 | 9.9 |
5. | 453 | Evgeni Vasilev | 04:22:59 | +31:45 | 9.8 |
